Apartment Riomar

Like it? Add to favourites to compare and share
Sleeps: 2 Bedrooms: 1 Bathrooms: 1

Overview

City Homes & Apartments Wheelchair Access

Enjoy the vista from the 11th-floor Apartment Riomar, your swish holiday apartment in a luxury condo overlooking the Intercoastal Waterways of Fort Lauderdale in Florida, on the Atlantic Coast. This contemporary one-bedroom ensuite apartment can comfortably accommodate up to four guests, perfect for a small family or a couple of couples sharing. For your comfort, the apartment has complimentary air conditioning, Wi-Fi, and an elevator to take you to your door. Shared facilities include access to a rooftop swimming pool, surrounded by relaxing sun loungers—a soft seating area for convivial chat, and a cook-it-yourself barbeque. Keep fit in the state-of-the-art gym, enjoy a game of pool, and watch your favourite films in the mini cinema, and within minutes, you can be bathing on white sandy shores and swimming in the sea.

Enter your holiday home from home, where a breathtaking floor-to-ceiling panoramic Intercoastal Waterways and city view will welcome you. The open plan living space is impressive, furnished with contemporary pieces, decorated in sophisticated, crisp, clean white with monochrome highlights, and modern art adorning the walls.  The seating area has a stylish white leather sofa, a funky armchair, a glass-topped coffee table, and a flat-screen HD television for your entertainment. The wood and white kitchen is fully equipped with all the sleek stainless appliances you will need to cater for your stay, including an oven and hob, a microwave, a fridge freezer, and that must-have morning coffee maker. The preparation island doubles as a breakfast bar with four tall stools. The adjacent four-seater glass-topped dining table is fabulous for some impressive entertaining. Chill out on the sofa bed in the den, watch the flat-screen TV, or catch up with your emails at the work desk and chair.

The well-appointed bedroom has a king-size bed dressed in the finest linens, with bedside tables, a chest of drawers, and a flat-screen TV. The luxurious ensuite marble bathroom is super stylish, with a walk-in shower, a double vanity unit and WC. A handy stacked washer, dryer, and a walk-in closet-store cupboard complete the accommodation.

Step out onto the balcony and watch the sunset over the city as you feast alfresco at the four-seater dining set.

Oliver Approved

What you should know…

  • Valet parking is available subject to arrangement and charge
  • The office/den has a sofa bed, which can accommodate two extra guests
  • Sorry, pets are not allowed in Apartment Riomar

Property Features

Wi-Fi/Internet Air-Con Washing Machine Tumble Dryer Dishwasher Hairdryer Lift Wheelchair Access

The Apartment

Interior
-   An eleventh-storey, one-bedroom, one-bathroom apartment in a city/waterways view condo with a shared pool and gym, sleeps 2+
-   Open plan living space with views of the city and intercoastal waterways. Seating area with sofa, armchair, coffee and side tables, flat screen smart TV. Dining set x 4. Fully equipped modern kitchen with stainless steel appliances, oven, hob, microwave, fridge freezer, coffee maker, kitchen island/breakfast bar, with 4 tall stools. Office/den with working desk and chair, sofa-bed, smart TV.
-   Bedroom: 1 x king-size bed, bedside tables, chest of drawers, flat-screen TV. Bathroom: walk-in shower, dual vanity unit, WC. Walk-in closet/store cupboard. Stacked washer/dryer
-   Balcony: uninterrupted views of the Intercoastal Waterway and city. Patio furniture x 4

Additional Facilities
-   Air conditioning
-   Wi-Fi
-   Shared rooftop swimming pool with sun loungers
-   Shared soft seating area, summer kitchen, BBQ
-   Security cameras
-   Elevator
-   Communal pool table
-   In-house mini cinema
-   State of the art gym
-   Carbon Monoxide detectors
-   Smoke detectors
-   Valet parking subject to charge

Location

About the surrounding area of Apartment Riomar
<1hr to Airport
Loading map

Apartment Riomar is located on the eleventh floor of a luxury condominium overlooking the Intercoastal Waterways in the exclusive resort of Fort Lauderdale, in the heart of Florida, on the Atlantic Coast. The apartment is only three miles from Fort Lauderdale-Hollywood International Airport. The condo has a shared swimming pool with sun loungers, soft seating, a summer kitchen, and a barbeque. You can keep fit with a workout in the state-of-the-art gym, play a game of pool, or spend the evening in the mini cinema.

The nearest soft white sandy beach, with a selection of superb water sports, is just a block away. Test your skills at deep sea fishing, paragliding, jet skiing, and scuba diving. For those who prefer a more leisurely day, take a cruise around the coast, sunbathe and swim, take a water taxi around the canals, or join a riverboat complete with lively entertainment.

Tee off at one of the many world-renowned Fort Lauderdale golf clubs, or anyone for tennis on a local court. Visit the Bonnet House Museum and Gardens, a historic estate with a fabulous art collection.

Shop til you drop on local Las Olas Boulevard, wine and dine in the plethora of international restaurants, quaff cocktails in a swanky bar, and dance until dawn at Himmarshee Village, a popular nightlife area with live music venues, bars, and clubs. For the romantics, step aboard for a sunset cruise and sip champagne under the stars.

Read more about Fort Lauderdale

Local Amenities
Nearest Airport Fort Lauderdale-Hollywood International Airport

(11 km)

Nearest Train Station Brightline Fort Lauderdale Station

(6 km)

Nearest Supermarket Publix Super Market at Galleria

(2 km)

Kids

Best Suited For: All Ages
Ideal for Teens

You’ll be spoilt for choice with things to do and see when you stay in Fort Lauderdale—starting with the condo’s shared pool, where you and your family can enjoy a daily swim. The nearest beach is a short walk away, where your younger kids can build sandcastles, and the older ones can swim and snorkel in the warm waters of the Atlantic Ocean, and practice kayaking and paddleboarding along the coast. Highly recommended for families is Deerfield Beach, with a children’s playground, picnic areas, and a pier. All aboard for a family day out at sea, for some fabulous fun, try the pirate cruise or the more sedate water taxi ride through the city’s canals.

Visit Xtreme Action Park, an indoor complex that offers go-kart racing and children’s activities. Flutterby Butterfly World, or stand on one leg in the Flamingo Gardens. Discover the hands-on exhibits at the Museum of Discovery and Science, with an in-house IMAX theatre. Step back in time at the Old Fort Lauderdale Village and Museum, and discover the city’s history and heritage. Take a walk in nature and watch the wildlife in the Hugh Taylor Birch State Park before strolling along the Fort Lauderdale Riverwalk, which is lined with shops and restaurants. End the day at Swap Shop, a flea market with a cinema and amusement rides.

Baby and Toddler Equipment

  • High Chair(s)

Kids Activities Close-by

  • <1hr to Airport

Onsite Facilities

  • Lift

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 16:00 - 20:00
Departure time 10:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Pets welcome? Not allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Minimum stay 7 nights.
Insurance Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay.
Stag & Hen Do's Allowed? Weddings, stag/hen parties and any special events are not allowed. If unauthorized persons are discovered on the premises, guests will be subject to additional fees and/or immediate eviction.
Other Ts and Cs Commercial vehicles may be approved by management. Please inquire if you would like to bring your commercial vehicle. This building has a $35/night valet parking fee. If your stay is 27 nights or more, the fee is waived.

Rental Rates

Prices based on an occupancy of 2 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
May 4th 2024 - May 16th 2024 £257 £385 £513 £641 £896
May 16th 2024 - May 17th 2024 £269 £404 £538 £673 £942
May 17th 2024 - May 18th 2024 £382 £573 £763 £954 £1,335
May 18th 2024 - May 19th 2024 - £561 £748 £935 £1,309
May 19th 2024 - May 20th 2024 - £387 £516 £645 £903
May 20th 2024 - May 23rd 2024 - £385 £513 £641 £896
May 23rd 2024 - May 24th 2024 - £473 £631 £788 £1,103
May 24th 2024 - May 25th 2024 - £730 £973 £1,216 £1,702
May 25th 2024 - May 26th 2024 - £769 £1,025 £1,281 £1,792
May 26th 2024 - May 27th 2024 - £661 £881 £1,101 £1,541
May 27th 2024 - May 28th 2024 - £479 £638 £797 £1,116
May 28th 2024 - May 30th 2024 - £385 £513 £641 £896
May 30th 2024 - May 31st 2024 - £451 £601 £751 £1,051
May 31st 2024 - Jun 1st 2024 - £622 £830 £1,037 £1,451
Jun 1st 2024 - Jun 2nd 2024 - £617 £822 £1,028 £1,438
Jun 2nd 2024 - Jun 3rd 2024 - £470 £627 £783 £1,096
Jun 3rd 2024 - Jun 6th 2024 - - £513 £641 £896
Jun 6th 2024 - Jun 7th 2024 - - £796 £995 £1,393
Jun 7th 2024 - Jun 8th 2024 - - £977 £1,221 £1,709
Jun 8th 2024 - Jun 9th 2024 - - £984 £1,230 £1,722
Jun 9th 2024 - Jun 10th 2024 - - £1,006 £1,258 £1,760
Jun 10th 2024 - Jun 11th 2024 - - £568 £710 £993
Jun 11th 2024 - Jun 12th 2024 - - £513 £641 £896
Jun 12th 2024 - Jun 13th 2024 - - £572 £714 £1,000
Jun 13th 2024 - Jun 14th 2024 - - £741 £926 £1,296
Jun 14th 2024 - Jun 15th 2024 - - £911 £1,138 £1,593
Jun 15th 2024 - Jun 16th 2024 - - £981 £1,226 £1,715
Jun 16th 2024 - Jun 17th 2024 - - £741 £926 £1,296
Jun 17th 2024 - Jun 18th 2024 - - £671 £839 £1,174
Jun 18th 2024 - Jun 19th 2024 - - £579 £724 £1,013
Jun 19th 2024 - Jun 20th 2024 - - - £825 £1,154
Jun 20th 2024 - Jun 21st 2024 - - - £1,101 £1,541
Jun 21st 2024 - Jun 22nd 2024 - - - £1,309 £1,831
Jun 22nd 2024 - Jun 23rd 2024 - - - £1,880 £2,630
Jun 23rd 2024 - Jun 24th 2024 - - - £1,488 £2,083
Jun 24th 2024 - Jun 25th 2024 - - - £935 £1,309
Jun 25th 2024 - Jun 26th 2024 - - - £1,133 £1,586
Jun 26th 2024 - Jun 27th 2024 - - - £963 £1,348
Jun 27th 2024 - Jun 28th 2024 - - - £1,530 £2,141
Jun 28th 2024 - Jun 29th 2024 - - - £1,912 £2,676
Jun 29th 2024 - Jun 30th 2024 - - - £2,091 £2,927
Jun 30th 2024 - Jul 1st 2024 - - - £1,700 £2,379
Jul 1st 2024 - Jul 2nd 2024 - - - £1,451 £2,031
Jul 2nd 2024 - Jul 3rd 2024 - - - £1,433 £2,005
Jul 3rd 2024 - Jul 4th 2024 - - - - £2,199
Jul 4th 2024 - Jul 5th 2024 - - - - £2,637
Jul 5th 2024 - Jul 6th 2024 - - - - £2,843
Jul 6th 2024 - Jul 7th 2024 - - - - £3,024
Jul 7th 2024 - Jul 8th 2024 - - - - £2,476
Jul 8th 2024 - Jul 9th 2024 - - - - £1,496
Jul 9th 2024 - Jul 10th 2024 - - - - £1,367
Jul 10th 2024 - Jul 11th 2024 - - - - £1,515
Jul 11th 2024 - Jul 12th 2024 - - - - £1,934
Jul 12th 2024 - Jul 13th 2024 - - - - £3,636
Jul 13th 2024 - Jul 14th 2024 - - - - £3,720
Jul 14th 2024 - Jul 15th 2024 - - - - £3,224
Jul 15th 2024 - Jul 16th 2024 - - - - £2,998
Jul 16th 2024 - Jul 17th 2024 - - - - £1,438
Jul 17th 2024 - Jul 18th 2024 - - - - £1,593
Jul 18th 2024 - Jul 19th 2024 - - - - £1,928
Jul 19th 2024 - Jul 20th 2024 - - - - £2,676
Jul 20th 2024 - Jul 21st 2024 - - - - £2,785
Jul 21st 2024 - Jul 22nd 2024 - - - - £2,308
Jul 22nd 2024 - Jul 23rd 2024 - - - - £2,108
Jul 23rd 2024 - Jul 24th 2024 - - - - £1,348
Jul 24th 2024 - Jul 25th 2024 - - - - £1,367
Jul 25th 2024 - Jul 26th 2024 - - - - £1,696
Jul 26th 2024 - Jul 27th 2024 - - - - £1,954
Jul 27th 2024 - Jul 28th 2024 - - - - £2,199
Jul 28th 2024 - Jul 29th 2024 - - - - £1,722
Jul 29th 2024 - Jul 30th 2024 - - - - £1,490
Jul 30th 2024 - Jul 31st 2024 - - - - £1,438
Jul 31st 2024 - Aug 1st 2024 - - - - £1,457
Aug 1st 2024 - Aug 2nd 2024 - - - - £1,767
Aug 2nd 2024 - Aug 3rd 2024 - - - - £2,186
Aug 3rd 2024 - Aug 4th 2024 - - - - £2,431
Aug 4th 2024 - Aug 5th 2024 - - - - £1,954
Aug 5th 2024 - Aug 6th 2024 - - - - £2,211
Aug 6th 2024 - Aug 7th 2024 - - - - £2,160
Aug 7th 2024 - Aug 8th 2024 - - - - £2,231
Aug 8th 2024 - Aug 9th 2024 - - - - £2,585
Aug 9th 2024 - Aug 10th 2024 - - - - £2,830
Aug 10th 2024 - Aug 11th 2024 - - - - £3,017
Aug 11th 2024 - Aug 12th 2024 - - - - £2,553
Aug 12th 2024 - Aug 13th 2024 - - - - £2,192
Aug 13th 2024 - Aug 14th 2024 - - - - £1,954
Aug 14th 2024 - Aug 15th 2024 - - - - £1,541
Aug 15th 2024 - Aug 16th 2024 - - - - £1,870
Aug 16th 2024 - Aug 17th 2024 - - - - £2,205
Aug 17th 2024 - Aug 18th 2024 - - - - £2,276
Aug 18th 2024 - Aug 19th 2024 - - - - £1,606
Aug 19th 2024 - Aug 20th 2024 - - - - £1,238
Aug 20th 2024 - Aug 21st 2024 - - - - £1,199
Aug 21st 2024 - Aug 22nd 2024 - - - - £1,212
Aug 22nd 2024 - Aug 23rd 2024 - - - - £1,457
Aug 23rd 2024 - Aug 24th 2024 - - - - £1,838
Aug 24th 2024 - Aug 25th 2024 - - - - £1,979
Aug 25th 2024 - Aug 26th 2024 - - - - £1,412
Aug 26th 2024 - Aug 27th 2024 - - - - £1,045
Aug 27th 2024 - Aug 29th 2024 - - - - £980
Aug 29th 2024 - Aug 30th 2024 - - - - £1,367
Aug 30th 2024 - Aug 31st 2024 - - - - £2,624
Aug 31st 2024 - Sep 1st 2024 - - - - £2,888
Sep 1st 2024 - Sep 2nd 2024 - - - - £2,360
Sep 2nd 2024 - Sep 3rd 2024 - - - - £1,999
Sep 3rd 2024 - Sep 5th 2024 - - - - £1,071
Sep 5th 2024 - Sep 6th 2024 - - - - £1,361
Sep 6th 2024 - Sep 7th 2024 - - - - £1,722
Sep 7th 2024 - Sep 8th 2024 - - - - £1,734
Sep 8th 2024 - Sep 9th 2024 - - - - £1,290
Sep 9th 2024 - Sep 12th 2024 - - - - £1,071
Sep 12th 2024 - Sep 13th 2024 - - - - £1,270
Sep 13th 2024 - Sep 14th 2024 - - - - £1,631
Sep 14th 2024 - Sep 15th 2024 - - - - £1,670
Sep 15th 2024 - Sep 16th 2024 - - - - £1,238
Sep 16th 2024 - Sep 19th 2024 - - - - £1,071
Sep 19th 2024 - Sep 20th 2024 - - - - £1,277
Sep 20th 2024 - Sep 21st 2024 - - - - £1,689
Sep 21st 2024 - Sep 22nd 2024 - - - - £1,747
Sep 22nd 2024 - Sep 23rd 2024 - - - - £1,290
Sep 23rd 2024 - Sep 25th 2024 - - - - £1,071
Sep 25th 2024 - Sep 26th 2024 - - - - £1,103
Sep 26th 2024 - Sep 27th 2024 - - - - £1,348
Sep 27th 2024 - Sep 28th 2024 - - - - £1,767
Sep 28th 2024 - Sep 29th 2024 - - - - £1,851
Sep 29th 2024 - Sep 30th 2024 - - - - £1,367
Sep 30th 2024 - Oct 2nd 2024 - - - - £1,071
Oct 2nd 2024 - Oct 3rd 2024 - - - - £1,122
Oct 3rd 2024 - Oct 4th 2024 - - - - £1,373
Oct 4th 2024 - Oct 5th 2024 - - - - £1,792
Oct 5th 2024 - Oct 6th 2024 - - - - £1,883
Oct 6th 2024 - Oct 7th 2024 - - - - £1,412
Oct 7th 2024 - Oct 8th 2024 - - - - £1,167
Oct 8th 2024 - Oct 9th 2024 - - - - £1,148
Oct 9th 2024 - Oct 10th 2024 - - - - £1,206
Oct 10th 2024 - Oct 11th 2024 - - - - £1,541
Oct 11th 2024 - Oct 12th 2024 - - - - £1,986
Oct 12th 2024 - Oct 13th 2024 - - - - £2,888
Oct 13th 2024 - Oct 14th 2024 - - - - £2,405
Oct 14th 2024 - Oct 15th 2024 - - - - £2,083
Oct 15th 2024 - Oct 16th 2024 - - - - £1,270
Oct 16th 2024 - Oct 17th 2024 - - - - £1,335
Oct 17th 2024 - Oct 18th 2024 - - - - £2,991
Oct 18th 2024 - Oct 19th 2024 - - - - £4,384
Oct 19th 2024 - Oct 20th 2024 - - - - £4,461
Oct 20th 2024 - Oct 21st 2024 - - - - £3,365
Oct 21st 2024 - Oct 22nd 2024 - - - - £1,831
Oct 22nd 2024 - Oct 23rd 2024 - - - - £1,348
Oct 23rd 2024 - Oct 24th 2024 - - - - £1,425
Oct 24th 2024 - Oct 25th 2024 - - - - £1,928
Oct 25th 2024 - Oct 26th 2024 - - - - £2,386
Oct 26th 2024 - Oct 27th 2024 - - - - £2,411
Oct 27th 2024 - Oct 28th 2024 - - - - £1,831
Oct 28th 2024 - Oct 29th 2024 - - - - £1,386
Oct 29th 2024 - Oct 30th 2024 - - - - £2,360
Oct 30th 2024 - Oct 31st 2024 - - - - £2,456
Oct 31st 2024 - Nov 1st 2024 - - - - £3,030
Nov 1st 2024 - Nov 2nd 2024 - - - - £3,546
Nov 2nd 2024 - Nov 3rd 2024 - - - - £3,584
Nov 3rd 2024 - Nov 4th 2024 - - - - £2,979
Nov 4th 2024 - Nov 5th 2024 - - - - £1,425
Nov 5th 2024 - Nov 6th 2024 - - - - £1,335
Nov 6th 2024 - Nov 7th 2024 - - - - £1,457
Nov 7th 2024 - Nov 8th 2024 - - - - £2,031
Nov 8th 2024 - Nov 9th 2024 - - - - £2,637
Nov 9th 2024 - Nov 10th 2024 - - - - £3,726
Nov 10th 2024 - Nov 11th 2024 - - - - £3,075
Nov 11th 2024 - Nov 12th 2024 - - - - £2,502
Nov 12th 2024 - Nov 13th 2024 - - - - £1,386
Nov 13th 2024 - Nov 14th 2024 - - - - £1,451
Nov 14th 2024 - Nov 15th 2024 - - - - £2,076
Nov 15th 2024 - Nov 16th 2024 - - - - £2,695
Nov 16th 2024 - Nov 17th 2024 - - - - £2,830
Nov 17th 2024 - Nov 18th 2024 - - - - £2,186
Nov 18th 2024 - Nov 19th 2024 - - - - £1,593
Nov 19th 2024 - Nov 20th 2024 - - - - £1,361
Nov 20th 2024 - Nov 21st 2024 - - - - £1,367
Nov 21st 2024 - Nov 22nd 2024 - - - - £1,999
Nov 22nd 2024 - Nov 23rd 2024 - - - - £2,579
Nov 23rd 2024 - Nov 24th 2024 - - - - £2,772
Nov 24th 2024 - Nov 25th 2024 - - - - £2,095
Nov 25th 2024 - Nov 26th 2024 - - - - £2,895
Nov 26th 2024 - Nov 27th 2024 - - - - £2,695
Nov 27th 2024 - Nov 28th 2024 - - - - £2,560
Nov 28th 2024 - Nov 29th 2024 - - - - £3,327
Nov 29th 2024 - Nov 30th 2024 - - - - £3,881
Nov 30th 2024 - Dec 1st 2024 - - - - £4,165
Dec 1st 2024 - Dec 2nd 2024 - - - - £3,468
Dec 2nd 2024 - Dec 3rd 2024 - - - - £1,747
Dec 3rd 2024 - Dec 4th 2024 - - - - £1,483
Dec 4th 2024 - Dec 5th 2024 - - - - £1,341
Dec 5th 2024 - Dec 6th 2024 - - - - £2,089
Dec 6th 2024 - Dec 7th 2024 - - - - £2,708
Dec 7th 2024 - Dec 8th 2024 - - - - £2,843
Dec 8th 2024 - Dec 9th 2024 - - - - £2,224
Dec 9th 2024 - Dec 10th 2024 - - - - £2,153
Dec 10th 2024 - Dec 11th 2024 - - - - £1,792
Dec 11th 2024 - Dec 12th 2024 - - - - £1,657
Dec 12th 2024 - Dec 13th 2024 - - - - £2,386
Dec 13th 2024 - Dec 14th 2024 - - - - £3,056
Dec 14th 2024 - Dec 15th 2024 - - - - £3,120
Dec 15th 2024 - Dec 16th 2024 - - - - £2,476
Dec 16th 2024 - Dec 17th 2024 - - - - £2,289
Dec 17th 2024 - Dec 18th 2024 - - - - £1,979
Dec 18th 2024 - Dec 19th 2024 - - - - £1,760
Dec 19th 2024 - Dec 20th 2024 - - - - £2,411
Dec 20th 2024 - Dec 21st 2024 - - - - £5,370
Dec 21st 2024 - Dec 22nd 2024 - - - - £5,415
Dec 22nd 2024 - Dec 23rd 2024 - - - - £5,009
Dec 23rd 2024 - Dec 24th 2024 - - - - £4,867
Dec 24th 2024 - Dec 25th 2024 - - - - £4,687
Dec 25th 2024 - Dec 26th 2024 - - - - £4,526
Dec 26th 2024 - Dec 27th 2024 - - - - £5,293
Dec 27th 2024 - Dec 28th 2024 - - - - £6,685
Dec 28th 2024 - Dec 29th 2024 - - - - £7,149
Dec 29th 2024 - Dec 30th 2024 - - - - £6,363
Dec 30th 2024 - Dec 31st 2024 - - - - £5,899
Dec 31st 2024 - Jan 1st 2025 - - - - £5,866
Jan 1st 2025 - Jan 2nd 2025 - - - - £5,692
Jan 2nd 2025 - Jan 3rd 2025 - - - - £2,701
Jan 3rd 2025 - Jan 4th 2025 - - - - £3,185
Jan 4th 2025 - Jan 5th 2025 - - - - £3,372
Jan 5th 2025 - Jan 6th 2025 - - - - £3,198
Jan 6th 2025 - Jan 7th 2025 - - - - £2,940
Jan 7th 2025 - Jan 8th 2025 - - - - £2,850
Jan 8th 2025 - Jan 9th 2025 - - - - £2,650
Jan 9th 2025 - Jan 10th 2025 - - - - £2,888
Jan 10th 2025 - Jan 11th 2025 - - - - £3,269
Jan 11th 2025 - Jan 12th 2025 - - - - £3,378
Jan 12th 2025 - Jan 13th 2025 - - - - £3,236
Jan 13th 2025 - Jan 14th 2025 - - - - £2,895
Jan 14th 2025 - Jan 15th 2025 - - - - £2,772
Jan 15th 2025 - Jan 16th 2025 - - - - £2,624
Jan 16th 2025 - Jan 17th 2025 - - - - £3,004
Jan 17th 2025 - Jan 18th 2025 - - - - £3,630
Jan 18th 2025 - Jan 19th 2025 - - - - £3,913
Jan 19th 2025 - Jan 20th 2025 - - - - £3,733
Jan 20th 2025 - Jan 21st 2025 - - - - £3,410
Jan 21st 2025 - Jan 22nd 2025 - - - - £2,695
Jan 22nd 2025 - Jan 23rd 2025 - - - - £2,746
Jan 23rd 2025 - Jan 24th 2025 - - - - £3,559
Jan 24th 2025 - Jan 25th 2025 - - - - £3,958
Jan 25th 2025 - Jan 26th 2025 - - - - £3,423
Jan 26th 2025 - Jan 27th 2025 - - - - £3,172
Jan 27th 2025 - Jan 28th 2025 - - - - £2,746
Jan 28th 2025 - Jan 29th 2025 - - - - £2,688
Jan 29th 2025 - Jan 30th 2025 - - - - £2,850
Jan 30th 2025 - Jan 31st 2025 - - - - £3,172
Jan 31st 2025 - Feb 1st 2025 - - - - £3,501
Feb 1st 2025 - Feb 2nd 2025 - - - - £3,533
Feb 2nd 2025 - Feb 3rd 2025 - - - - £3,443
Feb 3rd 2025 - Feb 4th 2025 - - - - £3,539
Feb 4th 2025 - Feb 5th 2025 - - - - £3,243
Feb 5th 2025 - Feb 6th 2025 - - - - £3,726
Feb 6th 2025 - Feb 7th 2025 - - - - £3,913
Feb 7th 2025 - Feb 8th 2025 - - - - £5,041
Feb 8th 2025 - Feb 9th 2025 - - - - £4,700
Feb 9th 2025 - Feb 10th 2025 - - - - £4,371
Feb 10th 2025 - Feb 11th 2025 - - - - £3,829
Feb 11th 2025 - Feb 12th 2025 - - - - £4,132
Feb 12th 2025 - Feb 13th 2025 - - - - £4,190
Feb 13th 2025 - Feb 14th 2025 - - - - £5,222
Feb 14th 2025 - Feb 15th 2025 - - - - £3,688
Feb 15th 2025 - Feb 17th 2025 - - - - £4,487
Feb 17th 2025 - Feb 18th 2025 - - - - £4,551
Feb 18th 2025 - Feb 19th 2025 - - - - £3,720
Feb 19th 2025 - Feb 20th 2025 - - - - £3,881
Feb 20th 2025 - Feb 21st 2025 - - - - £3,591
Feb 21st 2025 - Feb 22nd 2025 - - - - £3,726
Feb 22nd 2025 - Feb 23rd 2025 - - - - £3,862
Feb 23rd 2025 - Feb 24th 2025 - - - - £3,597
Feb 24th 2025 - Feb 25th 2025 - - - - £3,539
Feb 25th 2025 - Feb 26th 2025 - - - - £3,533
Feb 26th 2025 - Feb 27th 2025 - - - - £3,365
Feb 27th 2025 - Feb 28th 2025 - - - - £3,681
Feb 28th 2025 - Mar 1st 2025 - - - - £3,817
Mar 1st 2025 - Mar 2nd 2025 - - - - £3,907
Mar 2nd 2025 - Mar 3rd 2025 - - - - £3,688
Mar 3rd 2025 - Mar 4th 2025 - - - - £3,630
Mar 4th 2025 - Mar 5th 2025 - - - - £3,565
Mar 5th 2025 - Mar 6th 2025 - - - - £3,301
Mar 6th 2025 - Mar 7th 2025 - - - - £3,617
Mar 7th 2025 - Mar 8th 2025 - - - - £3,688
Mar 8th 2025 - Mar 9th 2025 - - - - £3,791
Mar 9th 2025 - Mar 10th 2025 - - - - £3,443
Mar 10th 2025 - Mar 11th 2025 - - - - £3,346
Mar 11th 2025 - Mar 12th 2025 - - - - £3,249
Mar 12th 2025 - Mar 13th 2025 - - - - £3,024
Mar 13th 2025 - Mar 14th 2025 - - - - £3,391
Mar 14th 2025 - Mar 15th 2025 - - - - £3,591
Mar 15th 2025 - Mar 16th 2025 - - - - £3,784
Mar 16th 2025 - Mar 17th 2025 - - - - £3,301
Mar 17th 2025 - Mar 18th 2025 - - - - £3,198
Mar 18th 2025 - Mar 19th 2025 - - - - £2,953
Mar 19th 2025 - Mar 20th 2025 - - - - £2,830
Mar 20th 2025 - Mar 21st 2025 - - - - £3,301
Mar 21st 2025 - Mar 22nd 2025 - - - - £3,572
Mar 22nd 2025 - Mar 23rd 2025 - - - - £3,784
Mar 23rd 2025 - Mar 24th 2025 - - - - £3,172
Mar 24th 2025 - Mar 25th 2025 - - - - £3,017
Mar 25th 2025 - Mar 26th 2025 - - - - £2,572
Mar 26th 2025 - Mar 27th 2025 - - - - £2,463
Mar 27th 2025 - Mar 28th 2025 - - - - £3,939
Mar 28th 2025 - Mar 29th 2025 - - - - £4,165
Mar 29th 2025 - Mar 30th 2025 - - - - £4,816
Mar 30th 2025 - Mar 31st 2025 - - - - £4,094
Mar 31st 2025 - Apr 1st 2025 - - - - £3,868
Apr 1st 2025 - Apr 2nd 2025 - - - - £2,521
Apr 2nd 2025 - Apr 3rd 2025 - - - - £2,508
Apr 3rd 2025 - Apr 4th 2025 - - - - £3,004
Apr 4th 2025 - Apr 5th 2025 - - - - £3,269
Apr 5th 2025 - Apr 6th 2025 - - - - £3,520
Apr 6th 2025 - Apr 7th 2025 - - - - £2,998
Apr 7th 2025 - Apr 8th 2025 - - - - £2,540
Apr 8th 2025 - Apr 9th 2025 - - - - £2,224
Apr 9th 2025 - Apr 10th 2025 - - - - £2,289
