Apartment Mahoney

Like it? Add to favourites to compare and share
Sleeps: 6 Bedrooms: 3 Bathrooms: 3

Overview

City Homes & Apartments
Wow Factor
Laptop Friendly Workspace

Apartment Mahoney offers an exquisite two-story residence nestled near Westminster Abbey, a true haven of elegance and sophistication in the heart of bustling London. This opulent abode stands as a welcome retreat, offering an irresistible blend of sleek modern design and the comforting warmth of a home away from home. Every inch of this apartment exudes the charm and allure of a high-end design magazine, ensuring your stay is not just memorable but genuinely luxurious.

The spacious and tastefully furnished living area serves as the central hub for relaxation and entertainment. Sink into the plush sofas and enjoy your favourite films on the Smart TV, or simply unwind with a good book. The open-plan design seamlessly connects to the fully equipped kitchen and a stylish dining area, accommodating up to six guests. Preparing meals here is a delight, thanks to the state-of-the-art appliances and ample counter space.

One of the standout features of Apartment Mahoney is the private terrace, a tranquil outdoor oasis complete with comfortable loungers, perfect for savouring an evening aperitif on those rare, sun-dappled London days. It's a peaceful escape amidst the urban hustle and bustle.

This elegant residence boasts three beautifully appointed bedrooms, each thoughtfully designed to provide the utmost comfort and relaxation. Two of these bedrooms feature king-size beds, while the third offers a cosy double bed. With underfloor heating throughout, you can be sure to stay warm and snug during your stay. Please note that while a central cooling system keeps the kitchen and living room comfortable, the bedrooms and bathrooms rely on natural ventilation.

In the spirit of a true luxury stay, guests can also indulge in a dining experience like no other. "Yaatra," an exclusive restaurant within the property, offers the finest cuisine from India, curated by renowned Chef Amit Bagyal. This culinary journey will tantalize your taste buds and make your stay even more memorable.

As an added convenience, Apartment Mahoney provides a concierge service from 9 AM to 5 PM on weekdays, ensuring your needs are met promptly. To further enhance your London experience, an extensive area guide is thoughtfully provided, and the dedicated team behind Apartment Mahoney is available 24/7 to address your inquiries and ensure your stay is nothing short of extraordinary.

Elegance, comfort, and convenience are the hallmarks of Apartment Mahoney, promising an unforgettable London stay with a touch of sophisticated charm.

Oliver Approved

What you should know…

  • There is no free parking available at this property
  • Please note that this residence is family-friendly, but due to the stairs within the flat, it is not suitable for toddlers. However, babies, infants, and children above 12 years of age are most welcome
  • Apartment Mahoney offers a concierge service from 9 AM to 5 PM on weekdays, ensuring that your stay is as seamless as possible
  • Throughout the apartment, underfloor heating keeps you comfortably warm, and a central cooling system is present in the kitchen and living room, ensuring your comfort during the warmer months

Property Features

Wi-Fi/Internet Air-Con Laptop Friendly Workspace Washing Machine Microwave Coffee Machine Hairdryer TV

The Apartment

Interior
-   Living room with smart TV
-   Fully equipped kitchen
-   Dining area for six guests
-   Separate toilet
-   Bedroom 1: King-size bed
-   Bedroom 2: King-size bed
-   Bedroom 3: Double bed
-   Bathroom 1
-   Bathroom 2

Exterior
-   Private terrace
-   Communal terrace

Additional Facilities
-   Wi-Fi
-   Underfloor heating
-   Central cooling system in the kitchen & living room (not in any bedrooms or bathrooms)
-   Concierge service from 9 AM - 5 PM on weekdays
-   Essentials, linens and towels are provided

Location

About the surrounding area of Apartment Mahoney
Easy By Train Walk to Restaurant
Loading map

Apartment Mahoney is a prime holiday destination nestled in the heart of Westminster, London. This exquisite flat is strategically located amidst a treasure trove of iconic landmarks and attractions, offering an unforgettable vacation experience.

Westminster is synonymous with British history and political grandeur, and this apartment places you right at the heart of it all. A short ten-minute walk will take you to the historic Jewel Tower and Westminster Hall, where echoes of centuries past still resonate. The majestic Palace of Westminster and the world-renowned Big Ben are just an eleven-minute stroll away, inviting you to witness the grandeur of British governance.

Beyond the political sphere, this location offers a glimpse into London's vibrant cultural scene. A leisurely twelve-minute walk will lead you to Buckingham Palace, while the SEA LIFE London Aquarium, London Eye, and The National Gallery are all within easy reach.

For transportation, you have the convenience of nearby bus stops and St James's Park subway station, allowing you to explore the city with ease. Additionally, the charming River Thames is within your grasp, offering scenic walks and river cruises to further enrich your London adventure.

Apartment Mahoney is the perfect launchpad for a holiday that seamlessly combines history, culture, and modern comfort in one of London's most cherished neighbourhoods.

Read more about London

Local Amenities
Nearest Airport London Heathrow Airport

(25 km)

Nearest Train Station St James' Park Underground Station

(300 m)

Nearest Supermarket Sainsbury's Local

(160 m)

Region

Luxury self-catering holiday accommodation in London

London, the beating heart of the United Kingdom, is not just a city, it is a full-blown party of history, culture, fine dining and modern pizzazz! Nestled alongside the meandering River Thames, London seamlessly blends tradition, innovation and entertainment, inviting you to join the fun. So, book an Oliver’s Travels luxury pad and let the adventure begin!

Buckingham Palace, home to the British monarch, is a symbol of grandeur and tradition. You are invited to the Changing of the Guard ceremony, the hottest ticket in town. Red-coated soldiers, military bands and a regal atmosphere, it is a quintessential London experience that will have you feeling like royalty in no time.

Just a skip and a jump away, you will discover the Houses of Parliament. Big Ben, their time-keeping maestro, is the star of the show, with its towering clock face eternally reminding everyone that time flies when you are having fun in London. Next door, Westminster Abbey is the Gothic VIP section, hosting royal weddings, coronations and the final resting place of the who’s who of British history.

The River Thames looks so pretty at night. Tower Bridge, the city's showstopper, with its neo-Gothic towers and suspended walkways, opens up like a welcoming embrace for passing ships. The views are so breathtaking you will be glad of the front row seat.

The South Bank of the Thames offers the Tate Modern, once a power station, now a contemporary art playground and an impressive visual feast. Shakespeare's Globe Theatre is a time machine, whisking you back to the Elizabethan era with performances that will make you laugh, cry and wonder why ruffs ever went out of style.

For the fancy folk who like a touch of class, the West End is calling. The Royal Opera House, where drama meets elegance, and Piccadilly Circus, where lights meet excitement promise a theatrical cocktail of opera, drama, musicals and comedy, the kind of party you will not forget.

London's neighbourhoods are like the cool kids in this global bash. Shoreditch, the hipster haven, is decked out in street art, trendy boutiques and a nightlife that will keep you dancing until dawn. Camden, the alternative kaleidoscope, is a treasure trove of eclectic finds while Chelsea is super cool and super sophisticated.  

London has you covered with green spaces that are like chill-out zones for the soul. Hyde Park, with its sprawling lawns and serene lakes, invites you to kick back and relax. Regent's Park and Hampstead Heath offer postcard-worthy views that will make you the envy of your Instagram followers.

Let’s not forget the food - London's gastronomic fiesta! From the fragrant stalls of Borough Market to the Michelin-starred restaurants in Mayfair, it offers a culinary adventure for every taste bud. You cannot leave without experiencing the quintessential British delight, afternoon tea. Delicate sandwiches, scones and a variety of teas, it is the perfect pitstop in this non-stop party.

London is the city that knows how to blend its rich past with the electric beat of the present. Its landmarks, attractions and activities create a vibrant tapestry, inviting you to explore. Whether you are strutting down the bustling shopping streets, visiting a museum or finding zen in its green spaces, London's magnetic charm leaves an indelible mark on all who encounter its boundless allure.

Kids

Best Suited For: All Ages

Apartment Mahoney is an ideal holiday destination for families with children, offering a perfect blend of comfort, convenience, and exciting adventures right at your doorstep. Situated in the heart of Westminster, this family-friendly flat provides an unbeatable location to explore London's rich history and culture.

With the Palace of Westminster, Big Ben, and Buckingham Palace within walking distance, your kids will be awestruck by the iconic landmarks that have graced history books and postcards for generations. Strolling along the picturesque River Thames, taking a river cruise, or visiting the SEA LIFE London Aquarium and London Eye will create treasured memories for your little ones.

Please note that this residence is family-friendly, but due to the stairs within the flat, it is not suitable for toddlers. However, babies, infants, and children above twelve years of age are most welcome.

In Apartment Mahoney, you'll find the perfect base for a family holiday filled with exploration and excitement, all set against the backdrop of London's most iconic landmarks.

Kids Activities Close-by

  • Easy By Train
  • Walk to Restaurant

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!


Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Security deposit Oliver’s Travels to charge £400 to client’s credit card before arrival and refunded two weeks after departure, subject to full site inspection.
Arrival time 15:00 - 20:00
Departure time 10:00
End of stay cleaning included? Extra £300 to be charged to Oliver’s Travels with final balance. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or garbage disposal required will be charged against the security deposit.
Linen & towels included? Yes, included in the rental price.
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Pets welcome? Not allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Internet access? Wi-Fi internet access included.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.

Rental Rates

Prices based on an occupancy of 6 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
May 22nd 2025 - May 23rd 2025 £1,238 £1,856 £2,475 £3,094 £4,330
May 23rd 2025 - May 25th 2025 £1,002 £1,503 £2,004 £2,505 £3,506
May 25th 2025 - May 27th 2025 £668 £1,002 £1,336 £1,670 £2,338
May 27th 2025 - May 28th 2025 £1,536 £2,304 £3,072 £3,840 £5,374
May 28th 2025 - May 29th 2025 £1,589 £2,384 £3,178 £3,973 £5,560
May 29th 2025 - May 30th 2025 £1,820 £2,729 £3,639 £4,548 £6,366
May 30th 2025 - Jun 1st 2025 £800 £1,200 £1,600 £1,999 £2,798
Jun 1st 2025 - Jun 4th 2025 £1,503 £2,255 £3,006 £3,758 £5,259
Jun 4th 2025 - Jun 5th 2025 £1,870 £2,805 £3,740 £4,675 £6,543
Jun 5th 2025 - Jun 6th 2025 £2,123 £3,185 £4,246 £5,307 £7,428
Jun 6th 2025 - Jun 7th 2025 £2,579 £3,868 £5,157 £6,446 £9,022
Jun 7th 2025 - Jun 8th 2025 £2,591 £3,887 £5,182 £6,478 £9,066
Jun 8th 2025 - Jun 9th 2025 £2,030 £3,044 £4,059 £5,073 £7,101
Jun 9th 2025 - Jun 10th 2025 £2,288 £3,431 £4,575 £5,719 £8,004
Jun 10th 2025 - Jun 11th 2025 £2,328 £3,492 £4,656 £5,820 £8,145
Jun 11th 2025 - Jun 12th 2025 £2,424 £3,636 £4,848 £6,060 £8,482
Jun 12th 2025 - Jun 13th 2025 £2,690 £4,035 £5,380 £6,724 £9,411
Jun 13th 2025 - Jun 14th 2025 £3,006 £4,509 £6,012 £7,515 £10,518
Jun 14th 2025 - Jun 15th 2025 £3,070 £4,604 £6,139 £7,673 £10,739
Jun 15th 2025 - Jun 18th 2025 £1,787 £2,680 £3,573 £4,466 £6,251
Jun 18th 2025 - Jun 19th 2025 £2,728 £4,092 £5,456 £6,819 £9,544
Jun 19th 2025 - Jun 20th 2025 £2,885 £4,327 £5,769 £7,211 £10,093
Jun 20th 2025 - Jun 21st 2025 £3,239 £4,858 £6,478 £8,097 £11,332
Jun 21st 2025 - Jun 22nd 2025 £3,034 £4,551 £6,068 £7,585 £10,615
Jun 22nd 2025 - Jun 23rd 2025 £2,278 £3,416 £4,555 £5,693 £7,968
Jun 23rd 2025 - Jun 24th 2025 £2,424 £3,636 £4,848 £6,060 £8,482
Jun 24th 2025 - Jun 28th 2025 £2,437 £3,655 £4,874 £6,092 £8,526
Jun 28th 2025 - Jun 29th 2025 £3,563 £5,344 £7,125 £8,907 £12,465
Jun 29th 2025 - Jun 30th 2025 £2,809 £4,213 £5,617 £7,022 £9,827
Jun 30th 2025 - Jul 1st 2025 £2,791 £4,187 £5,582 £6,977 £9,765
Jul 1st 2025 - Jul 2nd 2025 £2,748 £4,122 £5,496 £6,870 £9,615
Jul 2nd 2025 - Jul 3rd 2025 £2,814 £4,221 £5,628 £7,034 £9,845
Jul 3rd 2025 - Jul 4th 2025 £3,075 £4,612 £6,149 £7,686 £10,757
Jul 4th 2025 - Jul 5th 2025 £3,482 £5,223 £6,963 £8,704 £12,182
Jul 5th 2025 - Jul 6th 2025 £3,006 £4,509 £6,012 £7,515 £10,518
Jul 6th 2025 - Jul 7th 2025 £2,746 £4,118 £5,491 £6,864 £9,606
Jul 7th 2025 - Jul 9th 2025 £3,006 £4,509 £6,012 £7,515 £10,518
Jul 9th 2025 - Jul 10th 2025 £3,219 £4,828 £6,437 £8,046 £11,261
Jul 10th 2025 - Jul 11th 2025 £3,145 £4,718 £6,290 £7,863 £11,005
Jul 11th 2025 - Jul 12th 2025 £3,459 £5,189 £6,918 £8,647 £12,102
Jul 12th 2025 - Jul 13th 2025 £3,335 £5,003 £6,670 £8,337 £11,669
Jul 13th 2025 - Jul 14th 2025 £2,311 £3,466 £4,621 £5,776 £8,083
Jul 14th 2025 - Jul 15th 2025 £2,445 £3,667 £4,889 £6,111 £8,552
Jul 15th 2025 - Jul 16th 2025 £2,505 £3,758 £5,010 £6,263 £8,765
Jul 16th 2025 - Jul 17th 2025 £2,500 £3,750 £5,000 £6,250 £8,747
Jul 17th 2025 - Jul 18th 2025 £2,596 £3,894 £5,192 £6,490 £9,084
Jul 18th 2025 - Jul 19th 2025 £2,892 £4,338 £5,784 £7,230 £10,119
Jul 19th 2025 - Jul 20th 2025 £3,105 £4,657 £6,210 £7,762 £10,863
Jul 20th 2025 - Jul 21st 2025 - £3,211 £4,282 £5,352 £7,490
Jul 21st 2025 - Jul 22nd 2025 - £4,244 £5,658 £7,072 £9,898
Jul 22nd 2025 - Jul 23rd 2025 - £3,667 £4,889 £6,111 £8,552
Jul 23rd 2025 - Jul 24th 2025 - £3,875 £5,167 £6,459 £9,039
Jul 24th 2025 - Jul 25th 2025 - £4,384 £5,845 £7,306 £10,226
Jul 25th 2025 - Jul 26th 2025 - £4,468 £5,956 £7,445 £10,420
Jul 26th 2025 - Jul 27th 2025 - £4,672 £6,230 £7,787 £10,898
Jul 27th 2025 - Jul 28th 2025 - £3,431 £4,575 £5,719 £8,004
Jul 28th 2025 - Jul 29th 2025 - £3,621 £4,828 £6,035 £8,446
Jul 29th 2025 - Jul 30th 2025 - £3,887 £5,182 £6,478 £9,066
Jul 30th 2025 - Jul 31st 2025 - £3,564 £4,752 £5,940 £8,313
Jul 31st 2025 - Aug 1st 2025 - £3,856 £5,142 £6,427 £8,995
Aug 1st 2025 - Aug 2nd 2025 - £4,270 £5,693 £7,117 £9,960
Aug 2nd 2025 - Aug 3rd 2025 - £4,426 £5,901 £7,376 £10,323
Aug 3rd 2025 - Aug 4th 2025 - £3,166 £4,221 £5,276 £7,384
Aug 4th 2025 - Aug 5th 2025 - £3,591 £4,788 £5,984 £8,375
Aug 5th 2025 - Aug 6th 2025 - £3,450 £4,600 £5,750 £8,048
Aug 6th 2025 - Aug 7th 2025 - £3,359 £4,479 £5,598 £7,835
Aug 7th 2025 - Aug 8th 2025 - £3,902 £5,203 £6,503 £9,101
Aug 8th 2025 - Aug 9th 2025 - £4,221 £5,628 £7,034 £9,845
Aug 9th 2025 - Aug 10th 2025 - £4,327 £5,769 £7,211 £10,093
Aug 10th 2025 - Aug 11th 2025 - £3,132 £4,175 £5,219 £7,304
Aug 11th 2025 - Aug 12th 2025 - £3,356 £4,474 £5,592 £7,826
Aug 12th 2025 - Aug 13th 2025 - £3,200 £4,266 £5,333 £7,464
Aug 13th 2025 - Aug 14th 2025 - £3,280 £4,373 £5,466 £7,649
Aug 14th 2025 - Aug 15th 2025 - £3,697 £4,929 £6,161 £8,623
Aug 15th 2025 - Aug 16th 2025 - £4,073 £5,430 £6,788 £9,500
Aug 16th 2025 - Aug 17th 2025 - £4,293 £5,724 £7,155 £10,013
Aug 17th 2025 - Aug 18th 2025 - £2,965 £3,953 £4,941 £6,915
Aug 18th 2025 - Aug 19th 2025 - £3,325 £4,433 £5,542 £7,756
Aug 19th 2025 - Aug 20th 2025 - £3,185 £4,246 £5,308 £7,428
Aug 20th 2025 - Aug 21st 2025 - £3,105 £4,140 £5,175 £7,242
Aug 21st 2025 - Aug 22nd 2025 - £3,564 £4,752 £5,940 £8,313
Aug 22nd 2025 - Aug 23rd 2025 - £4,452 £5,936 £7,420 £10,385
Aug 23rd 2025 - Aug 24th 2025 - £4,187 £5,582 £6,977 £9,765
Aug 24th 2025 - Aug 25th 2025 - £2,953 £3,937 £4,922 £6,888
Aug 25th 2025 - Aug 26th 2025 - £3,101 £4,135 £5,168 £7,233
Aug 26th 2025 - Aug 27th 2025 - £3,154 £4,206 £5,257 £7,357
Aug 27th 2025 - Aug 28th 2025 - £3,170 £4,226 £5,282 £7,393
Aug 28th 2025 - Aug 29th 2025 - £3,261 £4,347 £5,434 £7,605
Aug 29th 2025 - Aug 30th 2025 - £3,644 £4,858 £6,073 £8,499
Aug 30th 2025 - Aug 31st 2025 - £3,815 £5,086 £6,358 £8,898
Aug 31st 2025 - Sep 1st 2025 - - £3,811 £4,764 £6,667
Sep 1st 2025 - Sep 2nd 2025 - - £3,619 £4,523 £6,330
Sep 2nd 2025 - Sep 3rd 2025 - - £3,710 £4,637 £6,490
Sep 3rd 2025 - Sep 4th 2025 - - £4,251 £5,314 £7,437
Sep 4th 2025 - Sep 5th 2025 - - £4,469 £5,586 £7,818
Sep 5th 2025 - Sep 6th 2025 - £3,674 £4,899 £6,123 £8,570
Sep 6th 2025 - Sep 7th 2025 - £3,682 £4,909 £6,136 £8,588
Sep 7th 2025 - Sep 8th 2025 - - £3,846 £4,808 £6,729
Sep 8th 2025 - Sep 9th 2025 - - £4,823 £6,029 £8,437
Sep 9th 2025 - Sep 10th 2025 - - £5,106 £6,383 £8,933
Sep 10th 2025 - Sep 11th 2025 - - £4,120 £5,149 £7,207
Sep 11th 2025 - Sep 12th 2025 - - £4,287 £5,358 £7,499
Sep 12th 2025 - Sep 13th 2025 - £3,492 £4,656 £5,820 £8,145
Sep 13th 2025 - Sep 14th 2025 - £3,625 £4,833 £6,041 £8,455
Sep 14th 2025 - Sep 15th 2025 - - £3,330 £4,163 £5,826
Sep 15th 2025 - Sep 16th 2025 - - £3,573 £4,466 £6,251
Sep 16th 2025 - Sep 17th 2025 - - £3,811 £4,764 £6,667
Sep 17th 2025 - Sep 18th 2025 - - £4,008 £5,010 £7,012
Sep 18th 2025 - Sep 19th 2025 - - £4,929 £6,161 £8,623
Sep 19th 2025 - Sep 20th 2025 - £4,247 £5,663 £7,079 £9,907
Sep 20th 2025 - Sep 21st 2025 - £4,213 £5,617 £7,022 £9,827
Sep 21st 2025 - Sep 22nd 2025 - - £4,165 £5,206 £7,286
Sep 22nd 2025 - Sep 23rd 2025 - - £4,494 £5,617 £7,862
Sep 23rd 2025 - Sep 24th 2025 - - £4,879 £6,098 £8,535
Sep 24th 2025 - Sep 25th 2025 - - £4,211 £5,263 £7,366
Sep 25th 2025 - Sep 26th 2025 - - £4,575 £5,719 £8,004
Sep 26th 2025 - Sep 27th 2025 - £4,297 £5,729 £7,161 £10,022
Sep 27th 2025 - Sep 28th 2025 - £4,301 £5,734 £7,167 £10,031
Sep 28th 2025 - Sep 29th 2025 - - £3,457 £4,321 £6,047
Sep 29th 2025 - Sep 30th 2025 - - £5,440 £6,800 £9,517
Sep 30th 2025 - Oct 1st 2025 - - £5,450 £6,813 £9,535
Oct 1st 2025 - Oct 2nd 2025 - - £4,160 £5,200 £7,278
Oct 2nd 2025 - Oct 3rd 2025 - - £5,734 £7,167 £10,031
Oct 3rd 2025 - Oct 4th 2025 - £4,718 £6,290 £7,863 £11,005
Oct 4th 2025 - Oct 5th 2025 - £4,722 £6,296 £7,869 £11,014
Oct 5th 2025 - Oct 6th 2025 - - £3,730 £4,662 £6,525
Oct 6th 2025 - Oct 7th 2025 - - £3,801 £4,751 £6,649
Oct 7th 2025 - Oct 8th 2025 - - £3,654 £4,567 £6,392
Oct 8th 2025 - Oct 9th 2025 - - £3,745 £4,681 £6,552
Oct 9th 2025 - Oct 10th 2025 - - £4,185 £5,232 £7,322
Oct 10th 2025 - Oct 11th 2025 - £3,697 £4,929 £6,161 £8,623
Oct 11th 2025 - Oct 12th 2025 - £3,758 £5,010 £6,263 £8,765
Oct 12th 2025 - Oct 13th 2025 - - £3,750 £4,688 £6,561
Oct 13th 2025 - Oct 14th 2025 - - £3,624 £4,529 £6,339
Oct 14th 2025 - Oct 15th 2025 - - £3,973 £4,966 £6,950
Oct 15th 2025 - Oct 16th 2025 - - £4,135 £5,168 £7,233
Oct 16th 2025 - Oct 17th 2025 - - £3,978 £4,972 £6,959
Oct 17th 2025 - Oct 18th 2025 - £3,625 £4,833 £6,041 £8,455
Oct 18th 2025 - Oct 19th 2025 - £3,591 £4,788 £5,984 £8,375
Oct 19th 2025 - Oct 20th 2025 - - £3,578 £4,473 £6,260
Oct 20th 2025 - Oct 21st 2025 - - £3,705 £4,631 £6,481
Oct 21st 2025 - Oct 22nd 2025 - - £3,791 £4,738 £6,631
Oct 22nd 2025 - Oct 23rd 2025 - - £3,533 £4,416 £6,180
Oct 23rd 2025 - Oct 24th 2025 - - £3,887 £4,858 £6,800
Oct 24th 2025 - Oct 25th 2025 - £3,416 £4,555 £5,693 £7,968
Oct 25th 2025 - Oct 26th 2025 - £3,530 £4,707 £5,883 £8,234
Oct 26th 2025 - Oct 27th 2025 - - £3,436 £4,295 £6,012
Oct 27th 2025 - Oct 28th 2025 £2,123 £3,185 £4,246 £5,307 £7,428
Oct 28th 2025 - Oct 29th 2025 £2,020 £3,029 £4,039 £5,048 £7,065
Oct 29th 2025 - Oct 30th 2025 - - £3,492 £4,365 £6,109
Oct 30th 2025 - Oct 31st 2025 - - £3,988 £4,985 £6,977
Oct 31st 2025 - Nov 1st 2025 - - £4,494 £5,617 £7,862
Nov 1st 2025 - Nov 2nd 2025 - - £4,413 £5,516 £7,720
Nov 2nd 2025 - Nov 3rd 2025 - - £2,991 £3,739 £5,233
Nov 3rd 2025 - Nov 4th 2025 - - £3,376 £4,220 £5,905
Nov 4th 2025 - Nov 5th 2025 - - £3,472 £4,340 £6,074
Nov 5th 2025 - Nov 6th 2025 - - £3,598 £4,498 £6,295
Nov 6th 2025 - Nov 7th 2025 - - £4,160 £5,200 £7,278
Nov 7th 2025 - Nov 8th 2025 - - £4,742 £5,927 £8,296
Nov 8th 2025 - Nov 9th 2025 - - £4,782 £5,978 £8,367
Nov 9th 2025 - Nov 10th 2025 - - £3,573 £4,466 £6,251
Nov 10th 2025 - Nov 11th 2025 - - £3,477 £4,346 £6,082
Nov 11th 2025 - Nov 12th 2025 - - £3,350 £4,188 £5,861
Nov 12th 2025 - Nov 13th 2025 - - £3,431 £4,289 £6,003
Nov 13th 2025 - Nov 14th 2025 - - £3,674 £4,593 £6,428
Nov 14th 2025 - Nov 15th 2025 - - £4,595 £5,744 £8,039
Nov 15th 2025 - Nov 16th 2025 - - £4,656 £5,820 £8,145
Nov 16th 2025 - Nov 17th 2025 - - £3,057 £3,821 £5,348
Nov 17th 2025 - Nov 18th 2025 - - £3,487 £4,359 £6,100
Nov 18th 2025 - Nov 19th 2025 - - £3,573 £4,466 £6,251
Nov 19th 2025 - Nov 20th 2025 - - £3,765 £4,707 £6,587
Nov 20th 2025 - Nov 21st 2025 - - £4,357 £5,447 £7,623
Nov 21st 2025 - Nov 22nd 2025 - - £5,324 £6,655 £9,314
Nov 22nd 2025 - Nov 23rd 2025 - - £5,693 £7,117 £9,960
Nov 23rd 2025 - Nov 24th 2025 - - £3,396 £4,245 £5,941
Nov 24th 2025 - Nov 25th 2025 - - £4,373 £5,466 £7,649
Nov 25th 2025 - Nov 26th 2025 - - £4,656 £5,820 £8,145
Nov 26th 2025 - Nov 27th 2025 - - £5,354 £6,693 £9,367
Nov 27th 2025 - Nov 28th 2025 - - £5,790 £7,237 £10,128
Nov 28th 2025 - Nov 29th 2025 - - £6,478 £8,097 £11,332
Nov 29th 2025 - Nov 30th 2025 - - £6,336 £7,920 £11,084
Nov 30th 2025 - Dec 1st 2025 - - £4,165 £5,206 £7,286
Dec 1st 2025 - Dec 2nd 2025 - - £4,104 £5,130 £7,180
Dec 2nd 2025 - Dec 3rd 2025 - - £4,428 £5,535 £7,747
Dec 3rd 2025 - Dec 4th 2025 - - £4,772 £5,965 £8,349
Dec 4th 2025 - Dec 5th 2025 - - £5,471 £6,838 £9,571
Dec 5th 2025 - Dec 6th 2025 - - £6,275 £7,844 £10,978
Dec 6th 2025 - Dec 7th 2025 - - £6,452 £8,065 £11,288
Dec 7th 2025 - Dec 8th 2025 - - £4,869 £6,086 £8,517
Dec 8th 2025 - Dec 9th 2025 - - £4,302 £5,377 £7,525
Dec 9th 2025 - Dec 10th 2025 - - £4,246 £5,308 £7,428
Dec 10th 2025 - Dec 11th 2025 - - £4,428 £5,535 £7,747
Dec 11th 2025 - Dec 12th 2025 - - £4,772 £5,965 £8,349
Dec 12th 2025 - Dec 13th 2025 - - £5,744 £7,180 £10,049
Dec 13th 2025 - Dec 14th 2025 - - £5,663 £7,079 £9,907
Dec 14th 2025 - Dec 15th 2025 - - £4,094 £5,118 £7,163
Dec 15th 2025 - Dec 16th 2025 - - £4,545 £5,681 £7,950
Dec 16th 2025 - Dec 17th 2025 - - £5,329 £6,661 £9,323
Dec 17th 2025 - Dec 18th 2025 - - £5,496 £6,870 £9,615
Dec 18th 2025 - Dec 19th 2025 - - £5,471 £6,838 £9,571
Dec 19th 2025 - Dec 20th 2025 - - £6,528 £8,160 £11,421
Dec 20th 2025 - Dec 21st 2025 - - £6,776 £8,470 £11,855
Dec 21st 2025 - Dec 22nd 2025 - - - £7,793 £10,907
Dec 22nd 2025 - Dec 23rd 2025 - - - £8,274 £11,580
Dec 23rd 2025 - Dec 24th 2025 - - - £8,091 £11,323
Dec 24th 2025 - Dec 25th 2025 - - - £8,053 £11,270
Dec 25th 2025 - Dec 26th 2025 - - - £8,799 £12,315
Dec 26th 2025 - Dec 27th 2025 - - - £11,437 £16,007
Dec 27th 2025 - Dec 28th 2025 - - - £10,830 £15,157
