Apartment Georgia

Like it? Add to favourites to compare and share
Sleeps: 2 Bedrooms: 1 Bathrooms: 2

Overview

City Homes & Apartments Ideal for Kids Walk to Village Laptop Friendly Workspace Romantic

Welcome to this inviting, homey one-bedroom apartment that sleeps two. Set minutes away from Angel Underground Tube Station, it's blessed with a fantastic location. Spend days exploring vibrant neighbourhoods, unwind in tucked-away cafes and treat yourself to a delightful range of flavours — all in Central London.

The apartment is nestled on the ground floor of a lovingly resorted Grade II listed Georgian terraced house.

Indoors, you're greeted by beautifully refurbished, well-lit spaces that boast a soothing aura throughout the day. Clean designs and contemporary elements coalesce with rustic woodwork. Large picture windows fill the place with ample sunlight.

Settle down in the living area, where dewy, white interiors are complemented with colourful hues. Relax for hours on the comfy leather-coated sofa bed and admire the bustling views outdoors. Those working remotely can connect to the complimentary WiFi.

Head over to the adjoining open-plan kitchen and indulge in a day of leisure cooking. Enjoy delightful meals with your loved ones at the walnut-coloured dining table. The kitchen is well-equipped, complete with luscious blue cabinetry and modern appliances, including an oven, stove, refrigerator, microwave and dishware. It's also stocked with essentials like sugar, tea, coffee and granola for a hearty morning start.

Retire to your private oasis after an exciting day out in the city. The bedroom features a double bed, flat-screen smart TV and a large window, designed keeping comfort in mind. It's set to the rear of the apartment, creating a quiet setting for a good night's sleep. There's also an en-suite bathroom kitted out with towels and premium toiletries.

Delight in the apartment's prime location and enjoy London's array of history, culture and culinary delights. You're promised a memorable time.     

Oliver Approved

What you should know…

  • While there's a second bathroom and shower area, it can be accessed via a communal corridor up the stairs
  • While there's a private washer/dryer, it's kept separate from the flat
  • You may hear some commotion from outside if you use the sofa bed in the living room
  • Please note that this property is better suited to a couple or two friends

Property Features

Wi-Fi/Internet Laptop Friendly Workspace Washing Machine Dishwasher Microwave Coffee Machine Hairdryer

The Apartment

Interior: 

-   Open-plan living and dining area
-   Open-plan kitchen, well-equipped
-   Bedroom with double bed
-   WC 1 
-   WC 2 

Additional Facilities
-   TV
-   WiFi
-   Toiletries
-   Kitchen essentials
-   Iron
-   Hair Dryer
-   Washer
-   Coffee maker
-   Microwave
-   Oven
-   Refrigerator
-   Fire extinguisher  

Location

About the surrounding area of Apartment Georgia
Walk to Village Tourist Towns & Villages
Loading map

London holds its flame for delectable cuisines, incredible views and some of the world's most iconic attractions. You're promised all this and more with the apartment's enviable location. You can explore the bustling Financial District just as easily as you can savour the charming allure of East London.

A 2-minute walk takes you to Angel Tube Station, from where you can easily access the city's other districts through its well-connected underground network. Angel is a shopping and entertainment complex buzzing with a variety of entertainment. Indulge in a slew of cocktail bars, British pubs and teeming restaurants. The charming Chapel Market is well-known for stalls selling fresh produce, household items and fashion wear. If you need more than that, a trip to Angel Central for its range of retail brands is a no-brainer.

Go on morning strolls along Regent's Canal, one of London's most beautiful walking trails. Enjoy an afternoon of R&R in Islington Green, boasting trees dating back to 1808.

Spend your evenings uncovering the cheerful dining spots of Exmouth Market, nestled a short distance away. You'll also find no shortage of boutique shops that will keep you entertained for hours. Exmouth Market draws visitors from around town for its lively, hipster vibe and range of craft beer pubs.

Later, take a trip to Camden Passage, a quaint historic street nestled alongside Upper Street in Islington — and en route to Angel Station. Spend time pottering between charming shops, tucked-away cafes and various antique markets. No cars are allowed here, making it convenient for pedestrians to walk around.

Experience live music and gigs at Union Chapel, a majestic church known for hosting charity events for the homeless. Its intricate Victorian Gothic architecture and high-quality acoustics make it a fantastic venue for music shows.  

Read more about London

Local Amenities
Nearest Airport London Heathrow Airport

(32 km)

Nearest Train Station Angel Underground Station

(230 m)

Nearest Supermarket Waitrose

(450 m)

Region

Luxury self-catering holiday accommodation in London

London, the beating heart of the United Kingdom, is not just a city, it is a full-blown party of history, culture, fine dining and modern pizzazz! Nestled alongside the meandering River Thames, London seamlessly blends tradition, innovation and entertainment, inviting you to join the fun. So, book an Oliver’s Travels luxury pad and let the adventure begin!

Buckingham Palace, home to the British monarch, is a symbol of grandeur and tradition. You are invited to the Changing of the Guard ceremony, the hottest ticket in town. Red-coated soldiers, military bands and a regal atmosphere, it is a quintessential London experience that will have you feeling like royalty in no time.

Just a skip and a jump away, you will discover the Houses of Parliament. Big Ben, their time-keeping maestro, is the star of the show, with its towering clock face eternally reminding everyone that time flies when you are having fun in London. Next door, Westminster Abbey is the Gothic VIP section, hosting royal weddings, coronations and the final resting place of the who’s who of British history.

The River Thames looks so pretty at night. Tower Bridge, the city's showstopper, with its neo-Gothic towers and suspended walkways, opens up like a welcoming embrace for passing ships. The views are so breathtaking you will be glad of the front row seat.

The South Bank of the Thames offers the Tate Modern, once a power station, now a contemporary art playground and an impressive visual feast. Shakespeare's Globe Theatre is a time machine, whisking you back to the Elizabethan era with performances that will make you laugh, cry and wonder why ruffs ever went out of style.

For the fancy folk who like a touch of class, the West End is calling. The Royal Opera House, where drama meets elegance, and Piccadilly Circus, where lights meet excitement promise a theatrical cocktail of opera, drama, musicals and comedy, the kind of party you will not forget.

London's neighbourhoods are like the cool kids in this global bash. Shoreditch, the hipster haven, is decked out in street art, trendy boutiques and a nightlife that will keep you dancing until dawn. Camden, the alternative kaleidoscope, is a treasure trove of eclectic finds while Chelsea is super cool and super sophisticated.  

London has you covered with green spaces that are like chill-out zones for the soul. Hyde Park, with its sprawling lawns and serene lakes, invites you to kick back and relax. Regent's Park and Hampstead Heath offer postcard-worthy views that will make you the envy of your Instagram followers.

Let’s not forget the food - London's gastronomic fiesta! From the fragrant stalls of Borough Market to the Michelin-starred restaurants in Mayfair, it offers a culinary adventure for every taste bud. You cannot leave without experiencing the quintessential British delight, afternoon tea. Delicate sandwiches, scones and a variety of teas, it is the perfect pitstop in this non-stop party.

London is the city that knows how to blend its rich past with the electric beat of the present. Its landmarks, attractions and activities create a vibrant tapestry, inviting you to explore. Whether you are strutting down the bustling shopping streets, visiting a museum or finding zen in its green spaces, London's magnetic charm leaves an indelible mark on all who encounter its boundless allure.

Extras

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning

- Private chef/cook/catering

- Welcome hamper/pre-stocked fridge

- Local day-trips or tours

- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Security deposit Please note that this property manager works with SUPERHOG. Once your booking is confirmed, you will be contacted by SUPERHOG directly to verify yourself and finalise the process. In the unlikely event that SUPERHOG is unable to provide the necessary damages cover, you would be required to provide a physical damages deposit prior arrival.
Arrival time 15:00 - 20:00
Departure time 10:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Pets welcome? Not Allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Insurance Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay.
Stag & Hen Do Allowed? Weddings, stag/hen parties and any special events are not allowed.

Rental Rates

Please note: All rates below are subject to Rentals United Taxes and Fees

Prices based on an occupancy of 2 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Jul 27th 2024 - Aug 3rd 2024 £310 £465 £620 £775 £1,084
Aug 3rd 2024 - Aug 4th 2024 - £768 £1,024 £1,280 £1,791
Aug 4th 2024 - Aug 10th 2024 - £581 £775 £968 £1,355
Aug 10th 2024 - Aug 11th 2024 - £601 £801 £1,001 £1,400
Aug 11th 2024 - Aug 13th 2024 - - - - £1,355
Aug 13th 2024 - Apr 18th 2025 - - - - £1,400
Apr 18th 2025 - Apr 19th 2025 - - - - £2,228
Apr 19th 2025 - Apr 20th 2025 - - - - £2,266
Apr 20th 2025 - Apr 21st 2025 - - - - £2,198
Apr 21st 2025 - Apr 22nd 2025 - - - - £2,213
Apr 22nd 2025 - Apr 23rd 2025 - - - - £1,505
Apr 23rd 2025 - Apr 24th 2025 - - - - £1,521
Apr 24th 2025 - Apr 25th 2025 - - - - £1,513
Apr 25th 2025 - Apr 26th 2025 - - - - £1,633
Apr 26th 2025 - Apr 27th 2025 - - - - £1,679
Apr 27th 2025 - Apr 28th 2025 - - - - £1,475
Apr 28th 2025 - Apr 29th 2025 - - - - £1,490
Apr 29th 2025 - Apr 30th 2025 - - - - £1,505
Apr 30th 2025 - May 1st 2025 - - - - £1,521
May 1st 2025 - May 2nd 2025 - £755 £1,007 £1,259 £1,761
May 2nd 2025 - May 3rd 2025 - £1,017 £1,355 £1,694 £2,371
May 3rd 2025 - May 4th 2025 - £1,026 £1,368 £1,710 £2,393
May 4th 2025 - May 5th 2025 - £1,007 £1,342 £1,678 £2,348
May 5th 2025 - May 6th 2025 - £1,010 £1,347 £1,683 £2,356
May 6th 2025 - May 8th 2025 - £697 £930 £1,162 £1,626
May 8th 2025 - May 9th 2025 - £755 £1,007 £1,259 £1,761
May 9th 2025 - May 11th 2025 - £794 £1,059 £1,323 £1,852
May 11th 2025 - May 15th 2025 - £697 £930 £1,162 £1,626
May 15th 2025 - May 16th 2025 - £755 £1,007 £1,259 £1,761
May 16th 2025 - May 18th 2025 - £794 £1,059 £1,323 £1,852
May 18th 2025 - May 22nd 2025 - £697 £930 £1,162 £1,626
May 22nd 2025 - May 23rd 2025 - £755 £1,007 £1,259 £1,761
May 23rd 2025 - May 24th 2025 - £1,130 £1,506 £1,882 £2,634
May 24th 2025 - May 26th 2025 - £1,136 £1,515 £1,893 £2,649
May 26th 2025 - May 27th 2025 - £1,142 £1,523 £1,904 £2,664
May 27th 2025 - May 29th 2025 - £697 £930 £1,162 £1,626
May 29th 2025 - May 30th 2025 - £755 £1,007 £1,259 £1,761
May 30th 2025 - Jun 1st 2025 - £794 £1,059 £1,323 £1,852
Jun 1st 2025 - Jun 3rd 2025 - £697 £930 £1,162 £1,626
Jun 3rd 2025 - Jun 4th 2025 - £701 £934 £1,167 £1,633
Jun 4th 2025 - Jun 5th 2025 - £707 £942 £1,178 £1,648
Jun 5th 2025 - Jun 6th 2025 - £755 £1,007 £1,259 £1,761
Jun 6th 2025 - Jun 8th 2025 - £794 £1,059 £1,323 £1,852
Jun 8th 2025 - Jun 9th 2025 - £707 £942 £1,178 £1,648
Jun 9th 2025 - Jun 10th 2025 - £710 £947 £1,183 £1,656
Jun 10th 2025 - Jun 11th 2025 - £723 £964 £1,205 £1,686
Jun 11th 2025 - Jun 12th 2025 - £730 £973 £1,216 £1,701
Jun 12th 2025 - Jun 13th 2025 - £755 £1,007 £1,259 £1,761
Jun 13th 2025 - Jun 14th 2025 - £794 £1,059 £1,323 £1,852
Jun 14th 2025 - Jun 15th 2025 - £801 £1,067 £1,334 £1,867
Jun 15th 2025 - Jun 16th 2025 - £746 £994 £1,242 £1,739
Jun 16th 2025 - Jun 17th 2025 - £749 £998 £1,248 £1,746
Jun 17th 2025 - Jun 18th 2025 - £759 £1,011 £1,264 £1,769
Jun 18th 2025 - Jun 19th 2025 - £765 £1,020 £1,275 £1,784
Jun 19th 2025 - Jun 20th 2025 - £768 £1,024 £1,280 £1,791
Jun 20th 2025 - Jun 21st 2025 - £823 £1,097 £1,372 £1,919
Jun 21st 2025 - Jun 22nd 2025 - £839 £1,119 £1,398 £1,957
Jun 22nd 2025 - Jun 23rd 2025 - £778 £1,037 £1,296 £1,814
Jun 23rd 2025 - Jun 24th 2025 - £781 £1,041 £1,302 £1,822
Jun 24th 2025 - Jun 25th 2025 - £788 £1,050 £1,312 £1,837
Jun 25th 2025 - Jun 26th 2025 - £794 £1,059 £1,323 £1,852
Jun 26th 2025 - Jun 27th 2025 - £797 £1,063 £1,329 £1,859
Jun 27th 2025 - Jun 28th 2025 - £842 £1,123 £1,404 £1,965
Jun 28th 2025 - Jun 29th 2025 - £855 £1,140 £1,425 £1,995
Jun 29th 2025 - Jul 1st 2025 - £797 £1,063 £1,329 £1,859
Jul 1st 2025 - Jul 2nd 2025 - £801 £1,067 £1,334 £1,867
Jul 2nd 2025 - Jul 4th 2025 - £804 £1,072 £1,339 £1,874
Jul 4th 2025 - Jul 5th 2025 - £852 £1,136 £1,420 £1,987
Jul 5th 2025 - Jul 6th 2025 - £859 £1,145 £1,431 £2,002
Jul 6th 2025 - Jul 8th 2025 - £804 £1,072 £1,339 £1,874
Jul 8th 2025 - Jul 11th 2025 - £807 £1,076 £1,345 £1,882
Jul 11th 2025 - Jul 12th 2025 - £855 £1,140 £1,425 £1,995
Jul 12th 2025 - Jul 13th 2025 - £859 £1,145 £1,431 £2,002
Jul 13th 2025 - Jul 14th 2025 - £807 £1,076 £1,345 £1,882
Jul 14th 2025 - Jul 15th 2025 - £804 £1,072 £1,339 £1,874
Jul 15th 2025 - Jul 17th 2025 - £801 £1,067 £1,334 £1,867
Jul 17th 2025 - Jul 18th 2025 - £797 £1,063 £1,329 £1,859
Jul 18th 2025 - Jul 20th 2025 - £833 £1,110 £1,388 £1,942
Jul 20th 2025 - Jul 21st 2025 - £784 £1,046 £1,307 £1,829
Jul 21st 2025 - Jul 22nd 2025 - £781 £1,041 £1,302 £1,822
Jul 22nd 2025 - Jul 23rd 2025 - £778 £1,037 £1,296 £1,814
Jul 23rd 2025 - Jul 24th 2025 - £768 £1,024 £1,280 £1,791
Jul 24th 2025 - Jul 25th 2025 - £765 £1,020 £1,275 £1,784
Jul 25th 2025 - Jul 26th 2025 - £797 £1,063 £1,329 £1,859
Jul 26th 2025 - Jul 27th 2025 - £794 £1,059 £1,323 £1,852
Jul 27th 2025 - Jul 28th 2025 - £746 £994 £1,242 £1,739
Jul 28th 2025 - Jul 29th 2025 - £739 £985 £1,232 £1,724
Jul 29th 2025 - Jul 30th 2025 - £730 £973 £1,216 £1,701
Jul 30th 2025 - Jul 31st 2025 - £723 £964 £1,205 £1,686
Jul 31st 2025 - Aug 1st 2025 - £884 £1,179 £1,474 £2,062
Aug 1st 2025 - Aug 2nd 2025 - - - - £2,228
Aug 2nd 2025 - Aug 3rd 2025 - - - - £1,897
Aug 3rd 2025 - Aug 7th 2025 - - - - £1,626
Aug 7th 2025 - Aug 8th 2025 - - - - £1,761
Aug 8th 2025 - Aug 10th 2025 - - - - £1,852
Aug 10th 2025 - Aug 13th 2025 - - - - £1,626
Aug 13th 2025 - Aug 14th 2025 - - - - £1,686
Aug 14th 2025 - Aug 15th 2025 - - - - £1,761
Aug 15th 2025 - Aug 16th 2025 - - - - £3,033
Aug 16th 2025 - Aug 17th 2025 - - - - £3,078
Aug 17th 2025 - Aug 18th 2025 - - - - £2,454
Aug 18th 2025 - Aug 19th 2025 - - - - £2,484
Aug 19th 2025 - Aug 20th 2025 - - - - £2,190
Aug 20th 2025 - Aug 21st 2025 - - - - £1,626
Aug 21st 2025 - Aug 22nd 2025 - - - - £2,213
Aug 22nd 2025 - Aug 23rd 2025 - - - - £2,198
Aug 23rd 2025 - Aug 26th 2025 - - - - £2,190
Aug 26th 2025 - Aug 28th 2025 - - - - £1,626
Aug 28th 2025 - Aug 29th 2025 - - - - £1,761
Aug 29th 2025 - Aug 31st 2025 - - - - £1,852
Aug 31st 2025 - Sep 1st 2025 - - - - £1,626
Sep 1st 2025 - Sep 3rd 2025 - - - - £1,355
Sep 3rd 2025 - Sep 4th 2025 - - - - £1,453
Sep 4th 2025 - Sep 5th 2025 - - - - £1,355
Sep 5th 2025 - Sep 6th 2025 - - - - £1,603
Sep 6th 2025 - Sep 7th 2025 - - - - £1,581
Sep 7th 2025 - Sep 8th 2025 - - - - £1,355
Sep 8th 2025 - Sep 9th 2025 - - - - £1,468
Sep 9th 2025 - Sep 10th 2025 - - - - £1,430
Sep 10th 2025 - Sep 11th 2025 - - - - £1,505
Sep 11th 2025 - Sep 12th 2025 - - - - £1,543
Sep 12th 2025 - Sep 13th 2025 - - - - £1,814
Sep 13th 2025 - Sep 14th 2025 - - - - £1,716
Sep 14th 2025 - Sep 15th 2025 - - - - £1,460
Sep 15th 2025 - Sep 16th 2025 - - - - £1,551
Sep 16th 2025 - Sep 17th 2025 - - - - £1,558
Sep 17th 2025 - Sep 18th 2025 - - - - £1,566
Sep 18th 2025 - Sep 19th 2025 - - - - £1,588
Sep 19th 2025 - Sep 20th 2025 - - - - £1,822
Sep 20th 2025 - Sep 21st 2025 - - - - £2,138
Sep 21st 2025 - Sep 22nd 2025 - - - - £1,919
Sep 22nd 2025 - Sep 23rd 2025 - - - - £1,874
Sep 23rd 2025 - Sep 24th 2025 - - - - £2,138
Sep 24th 2025 - Sep 25th 2025 - - - - £2,123
Sep 25th 2025 - Sep 26th 2025 - - - - £1,965
Sep 26th 2025 - Sep 27th 2025 - - - - £2,062
Sep 27th 2025 - Sep 28th 2025 - - - - £2,107
Sep 28th 2025 - Sep 29th 2025 - - - - £1,513
Sep 29th 2025 - Sep 30th 2025 - - - - £1,551
Sep 30th 2025 - Oct 1st 2025 - - - - £1,558
Oct 1st 2025 - Oct 2nd 2025 - - - - £1,513
Oct 2nd 2025 - Oct 3rd 2025 - - - - £1,558
Oct 3rd 2025 - Oct 4th 2025 - - - - £1,949
Oct 4th 2025 - Oct 5th 2025 - - - - £1,656
Oct 5th 2025 - Oct 6th 2025 - - - - £1,385
Oct 6th 2025 - Oct 8th 2025 - - - - £1,521
Oct 8th 2025 - Oct 9th 2025 - - - - £1,490
Oct 9th 2025 - Oct 10th 2025 - - - - £1,536
Oct 10th 2025 - Oct 11th 2025 - - - - £1,694
Oct 11th 2025 - Oct 12th 2025 - - - - £1,882
Oct 12th 2025 - Oct 13th 2025 - - - - £1,566
Oct 13th 2025 - Oct 14th 2025 - - - - £1,408
Oct 14th 2025 - Oct 15th 2025 - - - - £1,475
Oct 15th 2025 - Oct 16th 2025 - - - - £1,551
Oct 16th 2025 - Oct 17th 2025 - - - - £1,505
Oct 17th 2025 - Oct 18th 2025 - - - - £1,588
Oct 18th 2025 - Oct 19th 2025 - - - - £1,581
Oct 19th 2025 - Oct 20th 2025 - - - - £1,355
Oct 20th 2025 - Oct 21st 2025 - - - - £1,363
Oct 21st 2025 - Oct 22nd 2025 - - - - £1,415
Oct 22nd 2025 - Oct 23rd 2025 - - - - £1,408
Oct 23rd 2025 - Oct 24th 2025 - - - - £1,445
Oct 24th 2025 - Oct 25th 2025 - - - - £1,596
Oct 25th 2025 - Oct 26th 2025 - - - - £1,551
Oct 26th 2025 - Oct 27th 2025 - - - - £1,355
Oct 27th 2025 - Oct 28th 2025 - - - - £1,363
Oct 28th 2025 - Oct 30th 2025 - - - - £1,408
Oct 30th 2025 - Oct 31st 2025 - - - - £1,445
Oct 31st 2025 - Nov 1st 2025 - - - - £1,596
Nov 1st 2025 - Nov 2nd 2025 - - - - £1,588
Nov 2nd 2025 - Nov 7th 2025 - - - - £1,355
Nov 7th 2025 - Nov 8th 2025 - - - - £1,363
Nov 8th 2025 - Nov 9th 2025 - - - - £1,460
Nov 9th 2025 - Nov 15th 2025 - - - - £1,355
Nov 15th 2025 - Nov 16th 2025 - - - - £1,423
Nov 16th 2025 - Nov 21st 2025 - - - - £1,355
Nov 21st 2025 - Nov 22nd 2025 - - - - £1,475
Nov 22nd 2025 - Nov 23rd 2025 - - - - £1,400
Nov 23rd 2025 - Nov 27th 2025 - - - - £1,355
Nov 27th 2025 - Nov 28th 2025 - - - - £1,445
Nov 28th 2025 - Nov 29th 2025 - - - - £1,776
Nov 29th 2025 - Nov 30th 2025 - - - - £1,498
Nov 30th 2025 - Dec 2nd 2025 - - - - £1,355
Dec 2nd 2025 - Dec 3rd 2025 - - - - £1,543
Dec 3rd 2025 - Dec 4th 2025 - - - - £1,468
Dec 4th 2025 - Dec 5th 2025 - - - - £1,430
Dec 5th 2025 - Dec 6th 2025 - - - - £1,859
Dec 6th 2025 - Dec 7th 2025 - - - - £2,311
Dec 7th 2025 - Dec 8th 2025 - - - - £1,776
Dec 8th 2025 - Dec 9th 2025 - - - - £1,355
Dec 9th 2025 - Dec 10th 2025 - - - - £1,475
Dec 10th 2025 - Dec 11th 2025 - - - - £1,408
Dec 11th 2025 - Dec 12th 2025 - - - - £1,505
Dec 12th 2025 - Dec 13th 2025 - - - - £1,852
Dec 13th 2025 - Dec 14th 2025 - - - - £2,393
Dec 14th 2025 - Dec 15th 2025 - - - - £1,912
Dec 15th 2025 - Dec 16th 2025 - - - - £1,731
Dec 16th 2025 - Dec 17th 2025 - - - - £1,513
Dec 17th 2025 - Dec 18th 2025 - - - - £1,701
Dec 18th 2025 - Dec 19th 2025 - - - - £1,716
Dec 19th 2025 - Dec 20th 2025 - - - - £2,130
Dec 20th 2025 - Dec 21st 2025 - - - - £1,513
Dec 21st 2025 - Dec 22nd 2025 - - - - £1,370
Dec 22nd 2025 - Dec 23rd 2025 - - - - £1,656
Dec 23rd 2025 - Dec 24th 2025 - - - - £1,490
Dec 24th 2025 - Dec 25th 2025 - - - - £1,400
Dec 25th 2025 - Dec 26th 2025 - - - - £1,355
Dec 26th 2025 - Dec 27th 2025 - - - - £1,566
Dec 27th 2025 - Dec 28th 2025 - - - - £1,498
Dec 28th 2025 - Dec 29th 2025 - - - - £1,385
Dec 29th 2025 - Dec 30th 2025 - - - - £1,355
Dec 30th 2025 - Jan 1st 2026 - - - - £1,837
Jan 1st 2026 - Jan 2nd 2026 - - - - £1,746
Jan 2nd 2026 - Jan 22nd 2026 - - - - £1,355
Jan 22nd 2026 - Jan 28th 2026 - £581 £775 £968 £1,355

Prices based on an occupancy of 2 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Jul 27th 2024 - Aug 3rd 2024 €367 €551 €734 €918 €1,284
Aug 3rd 2024 - Aug 4th 2024 - €910 €1,213 €1,516 €2,122
Aug 4th 2024 - Aug 10th 2024 - €688 €918 €1,147 €1,605
Aug 10th 2024 - Aug 11th 2024 - €711 €948 €1,185 €1,659
Aug 11th 2024 - Aug 13th 2024 - - - - €1,605
Aug 13th 2024 - Apr 18th 2025 - - - - €1,659
Apr 18th 2025 - Apr 19th 2025 - - - - €2,639
Apr 19th 2025 - Apr 20th 2025 - - - - €2,684
Apr 20th 2025 - Apr 21st 2025 - - - - €2,604
Apr 21st 2025 - Apr 22nd 2025 - - - - €2,621
Apr 22nd 2025 - Apr 23rd 2025 - - - - €1,783
Apr 23rd 2025 - Apr 24th 2025 - - - - €1,801
Apr 24th 2025 - Apr 25th 2025 - - - - €1,792
Apr 25th 2025 - Apr 26th 2025 - - - - €1,935
Apr 26th 2025 - Apr 27th 2025 - - - - €1,988
Apr 27th 2025 - Apr 28th 2025 - - - - €1,748
Apr 28th 2025 - Apr 29th 2025 - - - - €1,766
Apr 29th 2025 - Apr 30th 2025 - - - - €1,783
Apr 30th 2025 - May 1st 2025 - - - - €1,801
May 1st 2025 - May 2nd 2025 - €895 €1,193 €1,491 €2,087
May 2nd 2025 - May 3rd 2025 - €1,204 €1,606 €2,007 €2,809
May 3rd 2025 - May 4th 2025 - €1,216 €1,621 €2,026 €2,835
May 4th 2025 - May 5th 2025 - €1,193 €1,590 €1,988 €2,782
May 5th 2025 - May 6th 2025 - €1,197 €1,595 €1,994 €2,791
May 6th 2025 - May 8th 2025 - €826 €1,101 €1,376 €1,926
May 8th 2025 - May 9th 2025 - €895 €1,193 €1,491 €2,087
May 9th 2025 - May 11th 2025 - €941 €1,254 €1,567 €2,194
May 11th 2025 - May 15th 2025 - €826 €1,101 €1,376 €1,926
May 15th 2025 - May 16th 2025 - €895 €1,193 €1,491 €2,087
May 16th 2025 - May 18th 2025 - €941 €1,254 €1,567 €2,194
May 18th 2025 - May 22nd 2025 - €826 €1,101 €1,376 €1,926
May 22nd 2025 - May 23rd 2025 - €895 €1,193 €1,491 €2,087
May 23rd 2025 - May 24th 2025 - €1,338 €1,784 €2,230 €3,121
May 24th 2025 - May 26th 2025 - €1,346 €1,794 €2,243 €3,138
May 26th 2025 - May 27th 2025 - €1,353 €1,804 €2,255 €3,156
May 27th 2025 - May 29th 2025 - €826 €1,101 €1,376 €1,926
May 29th 2025 - May 30th 2025 - €895 €1,193 €1,491 €2,087
May 30th 2025 - Jun 1st 2025 - €941 €1,254 €1,567 €2,194
Jun 1st 2025 - Jun 3rd 2025 - €826 €1,101 €1,376 €1,926
Jun 3rd 2025 - Jun 4th 2025 - €830 €1,106 €1,383 €1,935
Jun 4th 2025 - Jun 5th 2025 - €837 €1,116 €1,395 €1,953
Jun 5th 2025 - Jun 6th 2025 - €895 €1,193 €1,491 €2,087
Jun 6th 2025 - Jun 8th 2025 - €941 €1,254 €1,567 €2,194
Jun 8th 2025 - Jun 9th 2025 - €837 €1,116 €1,395 €1,953
Jun 9th 2025 - Jun 10th 2025 - €841 €1,122 €1,402 €1,962
Jun 10th 2025 - Jun 11th 2025 - €857 €1,142 €1,427 €1,997
