Xica Cortijo

Like it? Add to favourites to compare and share
Sleeps: 8 Bedrooms: 4 Bathrooms: 4
Oliver Approved

Overview

Pool Modern Ideal for Kids All Bedrooms En-Suite

 Flowers are blooming in the garden of this farmhouse style villa in Mallorca. The stone home overlooks a pristine garden and private pool, where you and your friends will find that perfect holiday feeling.

Relax beneath the pergola (with blossoming vines) on comfortable rattan furniture (do yourself a favour, and be sure to indulge in some Mallorcan wine!)

Inside, your holiday villa feels relaxed and homey, but with modern updates in the bathrooms and kitchen. Every bedroom has the comfort of an en suite bathroom, and two bedrooms share a beautiful balcony overlooking the countryside.

You're here to relax - included are maid service and the breakfast supplies you’ll need to start your holiday happily (with coffee and tea).

The major attractions of the area are just a short drive away - the town of Pollença (4.5 km) is home to the 365 Calvary Steps, as well as endless shops and restaurants.

The beaches of Puerto Pollença (5 km) attract swimmers and sunbathers from all over; the sparkling blue sea here is not to be missed. If the sea isn’t your style, Mallorca has mountains too! Caving, climbing, and zip lining can all be part of your holiday agenda.

Oliver Approved

What you should know…

  • A car hire is highly recommended if you would like to explore the area 
  • The pool can be heated if necessary at an additional cost
  • In late July each year, the Moors and Christians Festival takes place in Pollensa with a week of festivities culminating in the carnival on the 2nd of August. During this period visitors can expect loud music and celebrations into the night, especially on the 2nd of August

Property Features

Private Pool Heated Pool Wi-Fi/Internet Air-Con BBQ All Bedrooms En-Suite Ground Floor Bed & Bath Satellite TV Outdoor Games Table Tennis DVD Heating

The Villa

Xica Cortijo is a carefully restored farmhouse, spacious and airy, offering a large private pool and extensive outdoor areas. There are 4 bedrooms and 4 bathrooms, and it can accommodate up to 8 people

Ground Floor

- Open-plan living & dining area
- Fully-equipped kitchen with terrace access
- Bedroom with twin single beds and en-suite shower room

First Floor
- Bedroom with twin single beds, balcony access and en-suite shower room
- Bedroom with twin single beds, balcony access and en-suite shower room
- Bedroom with double bed and en-suite bathroom

Exterior Grounds
- Swimming pool (8x4m, depth: 1m - 1.8m)
- Sun loungers & parasols
- Outdoor lounge & dining area
- Large patio & garden area
- Covered terrace
- Barbecue area

Additional Facilities
- Wi-Fi connection
- Central heating (extra cost, see T&Cs)
- Air conditioning (set on a timer to come on between 2pm-4pm & 8pm-8am)
- Table tennis
- Baby cot & highchair included in rental price (please bring your own linen!)
- Private parking


Registration Number: ETV-324

Location

About the surrounding area of Xica Cortijo
<1hr to Airport Rural Location Golf Nearby Outstanding Landscapes Outdoor Pursuit & Activities Tourist Towns & Villages
Loading map

Xica Cortijo can be found in an enviable position next to Font Xica Gran and Benvingut, located close to the historic old town of Pollensa and the beach and resort of Puerto Pollensa.

Puerto Pollensa has a wonderful long sand beach, perfect for families due to the shallow waters there. Cafes, restaurants, ice cream shops and bars line the beach, along with water sport facilities.

Pollensa has everything you need for a wonderful holiday, situated inland from some of Spain's finest sand beaches. The town itself centres around beautiful cobbled streets leading to a traditional church.

Wander the streets that lead to the church to discover traditional outlets selling a range of foods, arts and crafts as well as cafes, restaurants and bars. The highlight of the week is the authentic and traditional market that occurs every Sunday morning. Get there early to secure the freshest fruit, vegetables, meat and fish.

The Calvari steps provide the best view of the local area, but be warned that to get to the top you have to climb 365 of them. However, the climb is worth it and the views definitely do not disappoint.

Read more about Puerto Pollensa

Local Amenities
Nearest Airport Palma de Mallorca Airport

(64 km)

Nearest Ferry Port Alcudia Ferry Port

(14 km)

Nearest Village El Vila

(3 km)

Nearest Town/City Port de Pollensa

(4 km)

Nearest Restaurant Placeta Garden

(2 km)

Nearest Bar/Pub Jimmy's Club and Bar

(4 km)

Nearest Supermarket Lidl

(2 km)

Nearest Beach Port de Pollensa Beach

(5 km)

Nearest Golf Pollensa Golf Club

(8 km)

Nearest Tennis Eu Moll Tennis Club

(4 km)

Note

Please be aware that the location tab shown on the website is not based on the property's exact location; therefore, all location amenities are an approx of facilities, restaurants, and villages/towns you might find around the property. The property's exact location will be provided to you before arrival and might come along with some recommendations about the area and what to visit.

THE REGION

Discover the northern Mallorca resort that inspired Agatha Christie to write a novel and has attracted holidaymakers for decades. Find out why this destination – backed by mountains – offers more than just sun, sand, and sea.

Once a simple fishing port, the town is now a very attractive, family-friendly resort with some intriguing twists to its history. Here we provide all the information you want to know to enjoy a stay in this treasured port town.

Port de Pollensa, or ‘Puerto Pollensa’ as it is sometimes spelt, is a resort particularly popular with the British – for holidays and as a second home location – and offers good facilities, beaches, and excellent opportunities for water sports.

Kids

Best Suited For: All Ages
Ideal for Kids Ideal for Teens

Xica Cortijo makes a fantastic choice for families travelling with children who are bound to enjoy splashing around in the private pool. For the little ones, the first cot and highchair are included in the rental price.

The Puerto Pollenca area has everything you need to entertain both younger and older children, with water sports at the beach, as well as kid friendly restaurants and activates in the town.

Just a few minutes away by car is Paintball Fantasy Mallorca Park, set within a stunning oak forest. Suitable for children aged 8 and up, it’s a great place to enjoy a fun-filled family day out.

You can even play adults versus children for an extra dose of competition! Instructors are available for advice and help as you navigate your way around a series of wood buildings and shelters, all while wearing protective gear and armed with a paintball gun.

Baby and Toddler Equipment

  • Cot(s)
  • High Chair(s)

Kids Activities Close-by

  • <1hr to Airport
  • Outdoor Pursuit & Activities
  • Tourist Towns & Villages

Onsite Facilities

  • Heated Pool
  • Outdoor Games
  • Table Tennis
  • DVD
  • Fenced Grounds

Services Available

  • Maid Service Included

Extras

Oliver's Extras

  • Maid Service Included
  • A complimentary basic welcome pack containing essential provisions will be delivered to your accommodation for your arrival. Welcome pack include 1 cloth. 2 garbage bags, 2 water bottles 1,5L, 1 scourer saves nails, 1 dish soap of 30ml, 2 bars of hand soap, 2 dishwasher tablets, 1 washing tablet, 4 toilet paper rolls.

At Oliver’s Travels we pride ourselves on going that little bit further for our guests. From private chefs to babysitters we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport transfers
- Babysitting/childcare services

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfill your requests!

Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Security deposit £200 charged to client’s credit card before arrival and refunded two weeks after departure, subject to full inspection.
Arrival time 4 pm
Departure time 10 am
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or garbage disposal required will be charged against the security deposit.
Linen & towels included? Bed linen and bath towels are included in the rental price.
Energy costs included? Yes, included in the rental price.
Heating costs included? Heating is available at an additional cost of £125 per week.
Internet access? Wi-Fi internet access included in rental price.
Minimum stay 7 nights
Changeover day Saturday.
Pets welcome? Not allowed.
Smoking Allowed? Not permitted.
Pool heating charge? Not available
Tax Tourist Tax included in the rental price.
Insurance Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, personal belongings, personal liability and any accidental damage caused during their stay.
Other Ts and Cs Air conditioning, where available, will operate on a timer between the hours of 2pm to 4pm and again from 8pm to 8am

Rental Rates

Prices based on an occupancy of 8 people:

Rental period 5 Nights Weekly
Oct 4th 2023 - Oct 7th 2023 £1,773 £2,481
Oct 7th 2023 - Oct 21st 2023 £1,418 £1,985
Oct 21st 2023 - Nov 4th 2023 £1,064 £1,489
Nov 4th 2023 - Dec 23rd 2023 £951 £1,331
Dec 23rd 2023 - Mar 30th 2024 £1,047 £1,466
Mar 30th 2024 - Mar 31st 2024 £1,127 £1,578
Mar 31st 2024 - Apr 1st 2024 £1,127 £1,578
Apr 1st 2024 - Apr 2nd 2024 £1,127 £1,578
Apr 2nd 2024 - Apr 3rd 2024 £1,127 £1,578
Apr 3rd 2024 - Apr 4th 2024 £1,127 £1,578
Apr 4th 2024 - Apr 5th 2024 £1,127 £1,578
Apr 5th 2024 - Apr 6th 2024 £1,127 £1,578
Apr 6th 2024 - Apr 7th 2024 £1,363 £1,908
Apr 7th 2024 - Apr 8th 2024 £1,363 £1,908
Apr 8th 2024 - Apr 9th 2024 £1,363 £1,908
Apr 9th 2024 - Apr 10th 2024 £1,363 £1,908
Apr 10th 2024 - Apr 11th 2024 £1,363 £1,908
Apr 11th 2024 - Apr 12th 2024 £1,363 £1,908
Apr 12th 2024 - Apr 13th 2024 £1,363 £1,908
Apr 13th 2024 - Apr 14th 2024 £937 £1,312
Apr 14th 2024 - Apr 15th 2024 £937 £1,312
Apr 15th 2024 - Apr 16th 2024 £937 £1,312
Apr 16th 2024 - Apr 17th 2024 £937 £1,312
Apr 17th 2024 - Apr 18th 2024 £937 £1,312
Apr 18th 2024 - Apr 19th 2024 £937 £1,312
Apr 19th 2024 - Apr 20th 2024 £937 £1,312
Apr 20th 2024 - Apr 21st 2024 £937 £1,312
Apr 21st 2024 - Apr 22nd 2024 £937 £1,312
Apr 22nd 2024 - Apr 23rd 2024 £937 £1,312
Apr 23rd 2024 - Apr 24th 2024 £937 £1,312
Apr 24th 2024 - Apr 25th 2024 £937 £1,312
Apr 25th 2024 - Apr 26th 2024 £937 £1,312
Apr 26th 2024 - Apr 27th 2024 £937 £1,312
Apr 27th 2024 - Apr 28th 2024 £1,192 £1,669
Apr 28th 2024 - Apr 29th 2024 £1,192 £1,669
Apr 29th 2024 - Apr 30th 2024 £1,192 £1,669
Apr 30th 2024 - May 1st 2024 £1,192 £1,669
May 1st 2024 - May 2nd 2024 £1,192 £1,669
May 2nd 2024 - May 3rd 2024 £1,192 £1,669
May 3rd 2024 - May 4th 2024 £1,192 £1,669
May 4th 2024 - May 5th 2024 £1,022 £1,431
May 5th 2024 - May 6th 2024 £1,022 £1,431
May 6th 2024 - May 7th 2024 £1,022 £1,431
May 7th 2024 - May 8th 2024 £1,022 £1,431
May 8th 2024 - May 9th 2024 £1,022 £1,431
May 9th 2024 - May 10th 2024 £1,022 £1,431
May 10th 2024 - May 11th 2024 £1,022 £1,431
May 11th 2024 - May 12th 2024 £1,363 £1,908
May 12th 2024 - May 13th 2024 £1,363 £1,908
May 13th 2024 - May 14th 2024 £1,363 £1,908
May 14th 2024 - May 15th 2024 £1,363 £1,908
May 15th 2024 - May 16th 2024 £1,363 £1,908
May 16th 2024 - May 17th 2024 £1,363 £1,908
May 17th 2024 - May 18th 2024 £1,363 £1,908
May 18th 2024 - May 19th 2024 £1,363 £1,908
May 19th 2024 - May 20th 2024 £1,363 £1,908
May 20th 2024 - May 21st 2024 £1,363 £1,908
May 21st 2024 - May 22nd 2024 £1,363 £1,908
May 22nd 2024 - May 23rd 2024 £1,363 £1,908
May 23rd 2024 - May 24th 2024 £1,363 £1,908
May 24th 2024 - May 25th 2024 £1,363 £1,908
May 25th 2024 - May 26th 2024 £2,081 £2,913
May 26th 2024 - May 27th 2024 £2,081 £2,913
May 27th 2024 - May 28th 2024 £2,081 £2,913
May 28th 2024 - May 29th 2024 £2,081 £2,913
May 29th 2024 - May 30th 2024 £2,081 £2,913
May 30th 2024 - May 31st 2024 £2,081 £2,913
May 31st 2024 - Jun 1st 2024 £2,081 £2,913
Jun 1st 2024 - Jun 2nd 2024 £2,255 £3,156
Jun 2nd 2024 - Jun 3rd 2024 £2,255 £3,156
Jun 3rd 2024 - Jun 4th 2024 £2,255 £3,156
Jun 4th 2024 - Jun 5th 2024 £2,255 £3,156
Jun 5th 2024 - Jun 6th 2024 £2,255 £3,156
Jun 6th 2024 - Jun 7th 2024 £2,255 £3,156
Jun 7th 2024 - Jun 8th 2024 £2,255 £3,156
Jun 8th 2024 - Jun 9th 2024 £2,044 £2,861
Jun 9th 2024 - Jun 10th 2024 £2,044 £2,861
Jun 10th 2024 - Jun 11th 2024 £2,044 £2,861
Jun 11th 2024 - Jun 12th 2024 £2,044 £2,861
Jun 12th 2024 - Jun 13th 2024 £2,044 £2,861
Jun 13th 2024 - Jun 14th 2024 £2,044 £2,861
Jun 14th 2024 - Jun 15th 2024 £2,044 £2,861
Jun 15th 2024 - Jun 16th 2024 £2,214 £3,099
Jun 16th 2024 - Jun 17th 2024 £2,214 £3,099
Jun 17th 2024 - Jun 18th 2024 £2,214 £3,099
Jun 18th 2024 - Jun 19th 2024 £2,214 £3,099
Jun 19th 2024 - Jun 20th 2024 £2,214 £3,099
Jun 20th 2024 - Jun 21st 2024 £2,214 £3,099
Jun 21st 2024 - Jun 22nd 2024 £2,214 £3,099
Jun 22nd 2024 - Jun 23rd 2024 £2,774 £3,884
Jun 23rd 2024 - Jun 24th 2024 £2,774 £3,884
Jun 24th 2024 - Jun 25th 2024 £2,774 £3,884
Jun 25th 2024 - Jun 26th 2024 £2,774 £3,884
Jun 26th 2024 - Jun 27th 2024 £2,774 £3,884
Jun 27th 2024 - Jun 28th 2024 £2,774 £3,884
Jun 28th 2024 - Jun 29th 2024 £2,774 £3,884
Jun 29th 2024 - Jun 30th 2024 £3,121 £4,369
Jun 30th 2024 - Jul 1st 2024 £3,121 £4,369
Jul 1st 2024 - Jul 2nd 2024 £3,121 £4,369
Jul 2nd 2024 - Jul 3rd 2024 £3,121 £4,369
Jul 3rd 2024 - Jul 4th 2024 £3,121 £4,369
Jul 4th 2024 - Jul 5th 2024 £3,121 £4,369
Jul 5th 2024 - Jul 6th 2024 £3,121 £4,369
Jul 6th 2024 - Jul 7th 2024 £3,468 £4,855
Jul 7th 2024 - Jul 8th 2024 £3,468 £4,855
Jul 8th 2024 - Jul 9th 2024 £3,468 £4,855
Jul 9th 2024 - Jul 10th 2024 £3,468 £4,855
Jul 10th 2024 - Jul 11th 2024 £3,468 £4,855
Jul 11th 2024 - Jul 12th 2024 £3,468 £4,855
Jul 12th 2024 - Jul 13th 2024 £3,468 £4,855
Jul 13th 2024 - Jul 14th 2024 £3,721 £5,209
Jul 14th 2024 - Jul 15th 2024 £3,721 £5,209
Jul 15th 2024 - Jul 16th 2024 £3,721 £5,209
Jul 16th 2024 - Jul 17th 2024 £3,721 £5,209
Jul 17th 2024 - Jul 18th 2024 £3,721 £5,209
Jul 18th 2024 - Jul 19th 2024 £3,721 £5,209
Jul 19th 2024 - Jul 20th 2024 £3,721 £5,209
Jul 20th 2024 - Jul 21st 2024 £3,721 £5,209
Jul 21st 2024 - Jul 22nd 2024 £3,721 £5,209
Jul 22nd 2024 - Jul 23rd 2024 £3,721 £5,209
Jul 23rd 2024 - Jul 24th 2024 £3,721 £5,209
Jul 24th 2024 - Jul 25th 2024 £3,721 £5,209
Jul 25th 2024 - Jul 26th 2024 £3,721 £5,209
Jul 26th 2024 - Jul 27th 2024 £3,721 £5,209
Jul 27th 2024 - Jul 28th 2024 £3,898 £5,456
Jul 28th 2024 - Jul 29th 2024 £3,898 £5,456
Jul 29th 2024 - Jul 30th 2024 £3,898 £5,456
Jul 30th 2024 - Jul 31st 2024 £3,898 £5,456
Jul 31st 2024 - Aug 1st 2024 £3,898 £5,456
Aug 1st 2024 - Aug 2nd 2024 £3,898 £5,456
Aug 2nd 2024 - Aug 3rd 2024 £3,898 £5,456
Aug 3rd 2024 - Aug 4th 2024 £3,898 £5,456
Aug 4th 2024 - Aug 5th 2024 £3,898 £5,456
Aug 5th 2024 - Aug 6th 2024 £3,898 £5,456
Aug 6th 2024 - Aug 7th 2024 £3,898 £5,456
Aug 7th 2024 - Aug 8th 2024 £3,898 £5,456
Aug 8th 2024 - Aug 9th 2024 £3,898 £5,456
Aug 9th 2024 - Aug 10th 2024 £3,898 £5,456
Aug 10th 2024 - Aug 11th 2024 £3,898 £5,456
Aug 11th 2024 - Aug 12th 2024 £3,898 £5,456
Aug 12th 2024 - Aug 13th 2024 £3,898 £5,456
Aug 13th 2024 - Aug 14th 2024 £3,898 £5,456
Aug 14th 2024 - Aug 15th 2024 £3,898 £5,456
Aug 15th 2024 - Aug 16th 2024 £3,898 £5,456
Aug 16th 2024 - Aug 17th 2024 £3,898 £5,456
Aug 17th 2024 - Aug 18th 2024 £3,721 £5,209
Aug 18th 2024 - Aug 19th 2024 £3,721 £5,209
Aug 19th 2024 - Aug 20th 2024 £3,721 £5,209
Aug 20th 2024 - Aug 21st 2024 £3,721 £5,209
Aug 21st 2024 - Aug 22nd 2024 £3,721 £5,209
Aug 22nd 2024 - Aug 23rd 2024 £3,721 £5,209
Aug 23rd 2024 - Aug 24th 2024 £3,721 £5,209
Aug 24th 2024 - Aug 25th 2024 £3,295 £4,612
Aug 25th 2024 - Aug 26th 2024 £3,295 £4,612
Aug 26th 2024 - Aug 27th 2024 £3,295 £4,612
Aug 27th 2024 - Aug 28th 2024 £3,295 £4,612
Aug 28th 2024 - Aug 29th 2024 £3,295 £4,612
Aug 29th 2024 - Aug 30th 2024 £3,295 £4,612
Aug 30th 2024 - Aug 31st 2024 £3,295 £4,612
Aug 31st 2024 - Sep 1st 2024 £2,774 £3,884
Sep 1st 2024 - Sep 2nd 2024 £2,774 £3,884
Sep 2nd 2024 - Sep 3rd 2024 £2,774 £3,884
Sep 3rd 2024 - Sep 4th 2024 £2,774 £3,884
Sep 4th 2024 - Sep 5th 2024 £2,774 £3,884
Sep 5th 2024 - Sep 6th 2024 £2,774 £3,884
Sep 6th 2024 - Sep 7th 2024 £2,774 £3,884
Sep 7th 2024 - Sep 8th 2024 £2,774 £3,884
Sep 8th 2024 - Sep 9th 2024 £2,774 £3,884
Sep 9th 2024 - Sep 10th 2024 £2,774 £3,884
Sep 10th 2024 - Sep 11th 2024 £2,774 £3,884
Sep 11th 2024 - Sep 12th 2024 £2,774 £3,884
Sep 12th 2024 - Sep 13th 2024 £2,774 £3,884
Sep 13th 2024 - Sep 14th 2024 £2,774 £3,884
Sep 14th 2024 - Sep 15th 2024 £2,428 £3,399
Sep 15th 2024 - Sep 16th 2024 £2,428 £3,399
Sep 16th 2024 - Sep 17th 2024 £2,428 £3,399
Sep 17th 2024 - Sep 18th 2024 £2,428 £3,399
Sep 18th 2024 - Sep 19th 2024 £2,428 £3,399
Sep 19th 2024 - Sep 20th 2024 £2,428 £3,399
Sep 20th 2024 - Sep 21st 2024 £2,428 £3,399
Sep 21st 2024 - Sep 22nd 2024 £2,081 £2,913
Sep 22nd 2024 - Sep 23rd 2024 £2,081 £2,913
Sep 23rd 2024 - Sep 24th 2024 £2,081 £2,913
Sep 24th 2024 - Sep 25th 2024 £2,081 £2,913
Sep 25th 2024 - Sep 26th 2024 £2,081 £2,913
Sep 26th 2024 - Sep 27th 2024 £2,081 £2,913
Sep 27th 2024 - Sep 28th 2024 £2,081 £2,913
Sep 28th 2024 - Sep 29th 2024 £1,734 £2,428
Sep 29th 2024 - Sep 30th 2024 £1,734 £2,428
Sep 30th 2024 - Oct 1st 2024 £1,734 £2,428
Oct 1st 2024 - Oct 2nd 2024 £1,734 £2,428
Oct 2nd 2024 - Oct 3rd 2024 £1,734 £2,428
Oct 3rd 2024 - Oct 4th 2024 £1,734 £2,428
Oct 4th 2024 - Oct 5th 2024 £1,734 £2,428
Oct 5th 2024 - Oct 6th 2024 £1,562 £2,186
Oct 6th 2024 - Oct 7th 2024 £1,562 £2,186
Oct 7th 2024 - Oct 8th 2024 £1,562 £2,186
Oct 8th 2024 - Oct 9th 2024 £1,562 £2,186
Oct 9th 2024 - Oct 10th 2024 £1,562 £2,186
Oct 10th 2024 - Oct 11th 2024 £1,562 £2,186
Oct 11th 2024 - Oct 12th 2024 £1,562 £2,186
Oct 12th 2024 - Oct 13th 2024 £1,562 £2,186
Oct 13th 2024 - Oct 14th 2024 £1,562 £2,186
Oct 14th 2024 - Oct 15th 2024 £1,562 £2,186
Oct 15th 2024 - Oct 16th 2024 £1,562 £2,186
Oct 16th 2024 - Oct 17th 2024 £1,562 £2,186
Oct 17th 2024 - Oct 18th 2024 £1,562 £2,186
Oct 18th 2024 - Oct 19th 2024 £1,562 £2,186
Oct 19th 2024 - Oct 20th 2024 £1,388 £1,943
Oct 20th 2024 - Oct 21st 2024 £1,388 £1,943
Oct 21st 2024 - Oct 22nd 2024 £1,388 £1,943
Oct 22nd 2024 - Oct 23rd 2024 £1,388 £1,943
Oct 23rd 2024 - Oct 24th 2024 £1,388 £1,943
Oct 24th 2024 - Oct 25th 2024 £1,388 £1,943
Oct 25th 2024 - Oct 26th 2024 £1,388 £1,943
Oct 26th 2024 - Nov 2nd 2024 £1,127 £1,578
Nov 2nd 2024 - Dec 21st 2024 £951 £1,331
Dec 21st 2024 - Apr 6th 2025 £1,047 £1,466

Prices based on an occupancy of 8 people:

Rental period 5 Nights Weekly
Oct 4th 2023 - Oct 7th 2023 €1,920 €2,688
Oct 7th 2023 - Oct 21st 2023 €1,536 €2,150
Oct 21st 2023 - Nov 4th 2023 €1,152 €1,613
Nov 4th 2023 - Dec 23rd 2023 €1,030 €1,442
Dec 23rd 2023 - Mar 30th 2024 €1,134 €1,588
Mar 30th 2024 - Mar 31st 2024 €1,221 €1,709
Mar 31st 2024 - Apr 1st 2024 €1,221 €1,709
Apr 1st 2024 - Apr 2nd 2024 €1,221 €1,709
Apr 2nd 2024 - Apr 3rd 2024 €1,221 €1,709
Apr 3rd 2024 - Apr 4th 2024 €1,221 €1,709
Apr 4th 2024 - Apr 5th 2024 €1,221 €1,709
Apr 5th 2024 - Apr 6th 2024 €1,221 €1,709
Apr 6th 2024 - Apr 7th 2024 €1,477 €2,067
Apr 7th 2024 - Apr 8th 2024 €1,477 €2,067
Apr 8th 2024 - Apr 9th 2024 €1,477 €2,067
Apr 9th 2024 - Apr 10th 2024 €1,477 €2,067
Apr 10th 2024 - Apr 11th 2024 €1,477 €2,067
Apr 11th 2024 - Apr 12th 2024 €1,477 €2,067
Apr 12th 2024 - Apr 13th 2024 €1,477 €2,067
Apr 13th 2024 - Apr 14th 2024 €1,015 €1,421
Apr 14th 2024 - Apr 15th 2024 €1,015 €1,421
Apr 15th 2024 - Apr 16th 2024 €1,015 €1,421
Apr 16th 2024 - Apr 17th 2024 €1,015 €1,421
Apr 17th 2024 - Apr 18th 2024 €1,015 €1,421
Apr 18th 2024 - Apr 19th 2024 €1,015 €1,421
Apr 19th 2024 - Apr 20th 2024 €1,015 €1,421
Apr 20th 2024 - Apr 21st 2024 €1,015 €1,421
Apr 21st 2024 - Apr 22nd 2024 €1,015 €1,421
Apr 22nd 2024 - Apr 23rd 2024 €1,015 €1,421
Apr 23rd 2024 - Apr 24th 2024 €1,015 €1,421
Apr 24th 2024 - Apr 25th 2024 €1,015 €1,421
Apr 25th 2024 - Apr 26th 2024 €1,015 €1,421
Apr 26th 2024 - Apr 27th 2024 €1,015 €1,421
Apr 27th 2024 - Apr 28th 2024 €1,291 €1,808
Apr 28th 2024 - Apr 29th 2024 €1,291 €1,808
Apr 29th 2024 - Apr 30th 2024 €1,291 €1,808
Apr 30th 2024 - May 1st 2024 €1,291 €1,808
May 1st 2024 - May 2nd 2024 €1,291 €1,808
May 2nd 2024 - May 3rd 2024 €1,291 €1,808
May 3rd 2024 - May 4th 2024 €1,291 €1,808
May 4th 2024 - May 5th 2024 €1,107 €1,550
May 5th 2024 - May 6th 2024 €1,107 €1,550
May 6th 2024 - May 7th 2024 €1,107 €1,550
May 7th 2024 - May 8th 2024 €1,107 €1,550
May 8th 2024 - May 9th 2024 €1,107 €1,550
May 9th 2024 - May 10th 2024 €1,107 €1,550
May 10th 2024 - May 11th 2024 €1,107 €1,550
May 11th 2024 - May 12th 2024 €1,477 €2,067
May 12th 2024 - May 13th 2024 €1,477 €2,067
May 13th 2024 - May 14th 2024 €1,477 €2,067
May 14th 2024 - May 15th 2024 €1,477 €2,067
May 15th 2024 - May 16th 2024 €1,477 €2,067
May 16th 2024 - May 17th 2024 €1,477 €2,067
May 17th 2024 - May 18th 2024 €1,477 €2,067
May 18th 2024 - May 19th 2024 €1,477 €2,067
May 19th 2024 - May 20th 2024 €1,477 €2,067
May 20th 2024 - May 21st 2024 €1,477 €2,067
May 21st 2024 - May 22nd 2024 €1,477 €2,067
May 22nd 2024 - May 23rd 2024 €1,477 €2,067
May 23rd 2024 - May 24th 2024 €1,477 €2,067
May 24th 2024 - May 25th 2024 €1,477 €2,067
May 25th 2024 - May 26th 2024 €2,254 €3,156
May 26th 2024 - May 27th 2024 €2,254 €3,156
May 27th 2024 - May 28th 2024 €2,254 €3,156
May 28th 2024 - May 29th 2024 €2,254 €3,156
May 29th 2024 - May 30th 2024 €2,254 €3,156
May 30th 2024 - May 31st 2024 €2,254 €3,156
May 31st 2024 - Jun 1st 2024 €2,254 €3,156
Jun 1st 2024 - Jun 2nd 2024 €2,442 €3,419
Jun 2nd 2024 - Jun 3rd 2024 €2,442 €3,419
Jun 3rd 2024 - Jun 4th 2024 €2,442 €3,419
Jun 4th 2024 - Jun 5th 2024 €2,442 €3,419
Jun 5th 2024 - Jun 6th 2024 €2,442 €3,419
Jun 6th 2024 - Jun 7th 2024 €2,442 €3,419
Jun 7th 2024 - Jun 8th 2024 €2,442 €3,419
Jun 8th 2024 - Jun 9th 2024 €2,214 €3,099
Jun 9th 2024 - Jun 10th 2024 €2,214 €3,099
Jun 10th 2024 - Jun 11th 2024 €2,214 €3,099
Jun 11th 2024 - Jun 12th 2024 €2,214 €3,099
Jun 12th 2024 - Jun 13th 2024 €2,214 €3,099
