Loddon Estate and Gardens

Like it? Add to favourites to compare and share
Sleeps: 1 - 25 Bedrooms: 13 Bathrooms: 11

Overview

Country Estate Ideal for Kids
Pets on Request
Laptop Friendly Workspace Parking Space

Nestled amidst 6 acres of pristine gardens and historic outbuildings dating back to 1478, Loddon Estate and Gardens is a testament to timeless elegance and craftsmanship. Recently restored to an award-winning standard, this enchanting estate has garnered accolades from the Campaign for the Protection of Royal England, claiming first prize.

The Hall, a magnificent building, welcomes you with an inviting entrance hall leading to a library, a drawing room equipped with a 65" Smart TV and Netflix, and a dining room boasting a stunning table accommodating 14+ guests. The expansive 40-foot country kitchen, featuring a double Aga and modern amenities, is a chef's delight. Adjacent, a store/pantry and laundry room ensure convenience for guests.

Ascending to the first floor, guests discover the music room, adorned with a baby grand piano, and four beautifully appointed bedrooms, each with en suite bathrooms, showcasing either showers or elegant roll-top baths. The Sir James Hobart suite, Countess of Suffolk suite, Prudence, and Dionysia offer unique and comfortable retreats. On the second floor, the Longe Room, Sir Peter Read suite, and Sir Francis Bacon suite provide additional luxurious spaces, each with its own en suite bathroom, combining comfort and style seamlessly.

Connected to the Hall through a notable archway, The Gatehouse exudes charm. The master suite, graced by an antique four-poster bed and a freestanding roll-top bath, promises indulgent relaxation. A modern bathroom with a rainfall-head shower, a warm sitting room with a fireplace, and a spacious kitchen opening to a private garden complete the experience.

For a more intimate stay, The Cottage, adorned with roses, accommodates five guests in its characterful space. Two double bedrooms, a single bedroom with a truckle bed, a large bathroom with a drench shower and a roll-top bath, a stylish kitchen, and a comfortable sitting room opening to a private garden provide a cosy and idyllic retreat. In the garden grounds, The Garden Rooms, refurbished stables, offer two stylish double bedrooms with exquisite bathrooms overlooking the lush gardens and the tranquil moat.

Guests have exclusive access to The Hall, The Gatehouse, The Cottage, and The Garden Rooms, as well as the sprawling 6-acre grounds. The estate's gardens, adorned with topiary hedges, floral avenues, and a picturesque pond, invite leisurely strolls and outdoor activities. A garden terrace with outdoor dining and a firepit BBQ offer delightful moments for relaxation and socialising.

Oliver Approved

What you should know…

  • Laddon Estate and Gardens feature a picturesque yet unfenced large pond within the grounds
  • While the property offers a cozy ambiance with open fires and wood burners, guests should be mindful of fire safety
  • Please note, supervision of children is necessary near the unfenced pond within the grounds, ensuring a safe and enjoyable experience for all
  • During your stay, the attentive staff, including the housekeeper, ensures your needs are met while respecting your privacy

Property Features

Wi-Fi/Internet Laptop Friendly Workspace BBQ Washing Machine Tumble Dryer Hairdryer TV Parking Space Waterfront

The Halls
Ground Floor
- Drawing room with smart TV
- Dining room for 14 people
- Ample library
- Well equipped kitchen with a double Aga and additional separate gas hobs and oven, two dishwashers and two large sinks
- Pantry room
- Laundry room with washing machine and tumble dryer

First Floor
- Music room with baby grand piano
- Sir James Hobart suite with king size bed and en-suite bathroom with roll-top bath
- Countess of Suffolk suite with king size bed, fireplace and en-suite wet room
- Prudence room with with double bed and en-suite shower room
- Dionysia room with king size bed, reading room and en-suite bathroom with roll-top bath

Second Floor
- Ample sitting room
- Long room with super king size bed and en-suite bathroom with roll-top bath and shower
- Sir Peter Read suite with super king size bed and en-suite bathroom with roll-top bath and shower
- Sir Francis Bacon suite with king size bed and en-suite bathroom with roll-top bath and shower

The Gatehouse
Ground Floor
- Ample living room with comfortable seating and fireplace
- Well equipped kitchen with a range cooker and American-style fridge-freezer
- Shower room

First Floor
- Master bedroom with four posted bed and en-suite bathroom with roll-top bath

The Cottage
- Ample living room with comfortable seating and access to garden
- Well equipped modern kitchen
- Bathroom with a drench shower, a roll-top bath and underfloor heating
- Bedroom with double bed
- Bedroom with double bed
- Bedroom with a single bed

The Garden Rooms
- Bedroom with double bed and en-suite bathroom
- Bedroom with double bed and en-suite bathroom

Exterior Grounds
- 6 acres of garden
- Outdoor dining
- Firepit
- Barbecue
- Parking space
- Pond

Additional Facilities
- Board games provided
- 2 cots available - linen not provided
- 1 high chair available
- Footballs and outdoor games provided
- Linen, towels and essentials
- Tea and coffee supplies for arrival
- Hairdryers in all bedrooms
- 3 wood burners - logs provided

Location

About the surrounding area of Loddon Estate and Gardens
Rural Location
Loading map

Laddon Estate and Gardens is nestled in the heart of Norfolk, surrounded by windswept marshlands, feathered reeds, and rolling woodlands. The hall's own garden is a sanctuary adorned with meticulously trimmed topiary hedges and floral pathways, inviting guests for enchanting evening strolls.

While staying at Laddon Estate, guests can explore the nearby coastal gems of Southwold, Holkham, and Winterton-on-Sea, where sandy beaches await sun-seekers and nature enthusiasts. A visit to Horsey Mere offers the chance to witness majestic seals in their natural habitat, providing a unique and memorable wildlife experience. Guests can also embark on a scenic tour of the Broads with Loddon Pacific Cruisers, immersing themselves in the picturesque waterways of Norfolk.

For those seeking a blend of adventure and culture, High Lodge offers an exhilarating Go-Ape experience, while Norwich Arts Centre provides daily doses of artistic inspiration. Guests can indulge in cocktails at the chic 42 King Street or savour the delightful combination of beer and cheese at the renowned Fat Cat, exploring the local culinary scene and vibrant nightlife.

To fully appreciate the picturesque Norfolk countryside, guests are recommended to use cars for convenient access to the surrounding area. However, for those who prefer a leisurely pace, there are enchanting walks that can be enjoyed directly from the property's doorstep, allowing guests to immerse themselves in the natural beauty of the region.

Read more about Norfolk

Local Amenities
Nearest Airport London Stansted Airport

(160 km)

Nearest Village Loddon

(5 km)

Nearest Town/City Norwich

(24 km)

Nearest Restaurant Masala Garden

(3 km)

Nearest Bar/Pub The Angel Inn Loddon

(5 km)

Nearest Supermarket Co-op

(6 km)

Nearest Beach Hopton Beach

(25 km)

Nearest Golf Beccles Golf Club

(9 km)

Region

Found in the East of England, Norfolk’s charms are as broad as the famous network of rivers that run through it. With an abundance of natural beauty and wildlife, this is one county where you can really kick back and enjoy some quintessential English countryside.

But it’s not just a rural idyll – there’s loads of stuff to see and do, which we’ve all put together in our handy Norfolk travel guide. And don’t forget, if you need a place to stay our luxury cottages in Norfolk offer everything you need for an amazing family holiday.

Download our Norfolk Travel Guide >>

Kids

Best Suited For: All Ages
Ideal for Kids

Laddon Hall and Gardens is a dreamy haven for families, offering a perfect blend of history and outdoor fun. Set in six acres of beautiful gardens, children have ample space to explore, play cricket, and enjoy outdoor games. The property features a cosy library and drawing room with a large TV for family movie nights, along with board games for interactive play. The well-equipped kitchen encourages shared family cooking experiences. Outdoor dining on the garden terrace and a firepit BBQ create ideal settings for family gatherings. Younger guests are catered to with provided cots, a high chair, and safe outdoor spaces to roam. With a historic baby grand piano in the music room, kids can even dabble in music. Laddon Hall ensures a delightful family retreat, combining comfort, history, and ample opportunities for children to learn, play, and create cherished memories.

Baby and Toddler Equipment

  • High Chair(s)

Onsite Facilities

  • Waterfront

Extras

At Oliver’s Travels we pride ourselves on going that little bit further for our guests. From private chefs to travel services we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all services are subject to availability and must be requested in advance and that due to some rural/remote locations, not all services will be available at all properties. Prices are on request. We will always do our best to fulfil your requests!

Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs

Terms & Conditions

These terms and conditions may be amended from time to time.

Arrival time 16:00 - 20:00
Arrival time 16:00 - 20:00
Departure time 10:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Yes, included in the rental price.
Linen & towels included? Yes, included in the rental price.
Pool towels included? No.
End of stay cleaning included? Not included in the rental price, extra £400 to be paid to Oliver's Travels with the balance. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet connection included.
Minimum stay 3 nights. All other durations on request.
Changeover day Flexible.
Pets welcome? Not allowed.
Smoking Allowed? Smoking & vaping are not permitted.
Pool heating charge? Not available on this property.
Tax Value added tax included in the rental price.
Insurance Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay.

Rental Rates

Please note: All rates below are subject to Taxes and Fees

Prices based on an occupancy of 1 people:

Rental period 3 Nights 4 Nights 5 Nights Weekly
Oct 9th 2024 - Oct 11th 2024 £3,678 £4,904 £6,130 £8,579
Oct 11th 2024 - Oct 12th 2024 £4,646 £6,194 £7,743 £10,836
Oct 12th 2024 - Oct 13th 2024 £4,704 £6,272 £7,840 £10,972
Oct 13th 2024 - Oct 18th 2024 £3,678 £4,904 £6,130 £8,579
Oct 18th 2024 - Oct 19th 2024 £4,868 £6,491 £8,114 £11,356
Oct 19th 2024 - Oct 20th 2024 £5,275 £7,033 £8,791 £12,304
Oct 20th 2024 - Oct 25th 2024 £3,678 £4,904 £6,130 £8,579
Oct 25th 2024 - Oct 26th 2024 £5,136 £6,848 £8,560 £11,980
Oct 26th 2024 - Oct 27th 2024 £5,662 £7,549 £9,436 £13,207
Oct 27th 2024 - Nov 1st 2024 £3,678 £4,904 £6,130 £8,579
Nov 1st 2024 - Nov 2nd 2024 £4,646 £6,194 £7,743 £10,836
Nov 2nd 2024 - Nov 3rd 2024 £4,833 £6,444 £8,055 £11,273
Nov 3rd 2024 - Nov 8th 2024 £3,678 £4,904 £6,130 £8,579
Nov 8th 2024 - Nov 10th 2024 £4,646 £6,194 £7,743 £10,836
Nov 10th 2024 - Nov 15th 2024 £3,678 £4,904 £6,130 £8,579
Nov 15th 2024 - Nov 17th 2024 £4,646 £6,194 £7,743 £10,836
Nov 17th 2024 - Nov 22nd 2024 £3,678 £4,904 £6,130 £8,579
Nov 22nd 2024 - Nov 24th 2024 £4,646 £6,194 £7,743 £10,836
Nov 24th 2024 - Nov 29th 2024 £3,678 £4,904 £6,130 £8,579
Nov 29th 2024 - Dec 1st 2024 £4,646 £6,194 £7,743 £10,836
Dec 1st 2024 - Dec 6th 2024 £3,678 £4,904 £6,130 £8,579
Dec 6th 2024 - Dec 8th 2024 £4,646 £6,194 £7,743 £10,836
Dec 8th 2024 - Dec 13th 2024 £3,678 £4,904 £6,130 £8,579
Dec 13th 2024 - Dec 15th 2024 £4,646 £6,194 £7,743 £10,836
Dec 15th 2024 - Dec 20th 2024 £3,678 £4,904 £6,130 £8,579
Dec 20th 2024 - Dec 22nd 2024 £4,646 £6,194 £7,743 £10,836
Dec 22nd 2024 - Jan 2nd 2025 - - £10,969 £15,351
Jan 2nd 2025 - Jan 3rd 2025 £3,678 £4,904 £6,130 £8,579
Jan 3rd 2025 - Jan 5th 2025 £4,646 £6,194 £7,743 £10,836
Jan 5th 2025 - Jan 10th 2025 £3,678 £4,904 £6,130 £8,579
Jan 10th 2025 - Jan 12th 2025 £4,646 £6,194 £7,743 £10,836
Jan 12th 2025 - Jan 17th 2025 £3,678 £4,904 £6,130 £8,579
Jan 17th 2025 - Jan 19th 2025 £4,646 £6,194 £7,743 £10,836
Jan 19th 2025 - Jan 24th 2025 £3,678 £4,904 £6,130 £8,579
Jan 24th 2025 - Jan 25th 2025 £4,646 £6,194 £7,743 £10,836
Jan 25th 2025 - Jan 26th 2025 £4,794 £6,392 £7,990 £11,183
Jan 26th 2025 - Jan 31st 2025 £3,678 £4,904 £6,130 £8,579
Jan 31st 2025 - Feb 1st 2025 £4,646 £6,194 £7,743 £10,836
Feb 1st 2025 - Feb 2nd 2025 £4,730 £6,306 £7,883 £11,032
Feb 2nd 2025 - Feb 7th 2025 £3,678 £4,904 £6,130 £8,579
Feb 7th 2025 - Feb 8th 2025 £5,617 £7,489 £9,361 £13,102
Feb 8th 2025 - Feb 9th 2025 £6,320 £8,427 £10,533 £14,742
Feb 9th 2025 - Feb 11th 2025 £3,872 £5,162 £6,452 £9,030
Feb 11th 2025 - Feb 12th 2025 £4,133 £5,510 £6,888 £9,640
Feb 12th 2025 - Feb 13th 2025 £4,172 £5,562 £6,952 £9,730
Feb 13th 2025 - Feb 14th 2025 £4,310 £5,747 £7,184 £10,054
Feb 14th 2025 - Feb 15th 2025 £6,088 £8,117 £10,146 £14,200
Feb 15th 2025 - Feb 16th 2025 £6,717 £8,956 £11,195 £15,668
Feb 16th 2025 - Feb 18th 2025 £3,872 £5,162 £6,452 £9,030
Feb 18th 2025 - Feb 19th 2025 £3,972 £5,295 £6,619 £9,264
Feb 19th 2025 - Feb 20th 2025 £4,010 £5,347 £6,684 £9,354
Feb 20th 2025 - Feb 21st 2025 £4,146 £5,528 £6,909 £9,670
Feb 21st 2025 - Feb 22nd 2025 £5,869 £7,825 £9,781 £13,688
Feb 22nd 2025 - Feb 23rd 2025 £6,485 £8,646 £10,807 £15,126
Feb 23rd 2025 - Feb 25th 2025 £3,872 £5,162 £6,452 £9,030
Feb 25th 2025 - Feb 26th 2025 £3,959 £5,278 £6,598 £9,234
Feb 26th 2025 - Feb 27th 2025 £4,020 £5,360 £6,700 £9,377
Feb 27th 2025 - Feb 28th 2025 £4,194 £5,592 £6,990 £9,783
Feb 28th 2025 - Mar 1st 2025 £5,943 £7,923 £9,904 £13,862
Mar 1st 2025 - Mar 2nd 2025 £6,556 £8,741 £10,926 £15,291
Mar 2nd 2025 - Mar 4th 2025 £3,872 £5,162 £6,452 £9,030
Mar 4th 2025 - Mar 5th 2025 £3,952 £5,270 £6,587 £9,219
Mar 5th 2025 - Mar 6th 2025 £3,975 £5,300 £6,624 £9,271
Mar 6th 2025 - Mar 7th 2025 £4,056 £5,407 £6,759 £9,459
Mar 7th 2025 - Mar 8th 2025 £5,730 £7,640 £9,549 £13,365
Mar 8th 2025 - Mar 9th 2025 £6,301 £8,401 £10,501 £14,697
Mar 9th 2025 - Mar 12th 2025 £3,872 £5,162 £6,452 £9,030
Mar 12th 2025 - Mar 13th 2025 £3,904 £5,205 £6,506 £9,106
Mar 13th 2025 - Mar 14th 2025 £4,068 £5,424 £6,780 £9,490
Mar 14th 2025 - Mar 15th 2025 £5,801 £7,734 £9,668 £13,530
Mar 15th 2025 - Mar 16th 2025 £6,436 £8,582 £10,727 £15,013
Mar 16th 2025 - Mar 18th 2025 £3,872 £5,162 £6,452 £9,030
Mar 18th 2025 - Mar 19th 2025 £4,014 £5,351 £6,689 £9,362
Mar 19th 2025 - Mar 20th 2025 £4,072 £5,429 £6,786 £9,497
Mar 20th 2025 - Mar 21st 2025 £4,220 £5,627 £7,033 £9,843
Mar 21st 2025 - Mar 22nd 2025 £5,910 £7,880 £9,850 £13,786
Mar 22nd 2025 - Mar 23rd 2025 £6,485 £8,646 £10,807 £15,126
Mar 23rd 2025 - Mar 25th 2025 £3,872 £5,162 £6,452 £9,030
Mar 25th 2025 - Mar 26th 2025 £4,033 £5,377 £6,721 £9,407
Mar 26th 2025 - Mar 27th 2025 £4,088 £5,450 £6,813 £9,535
Mar 27th 2025 - Mar 28th 2025 £4,262 £5,682 £7,103 £9,941
Mar 28th 2025 - Mar 29th 2025 £5,930 £7,906 £9,883 £13,831
Mar 29th 2025 - Mar 30th 2025 £6,523 £8,698 £10,872 £15,216
Mar 30th 2025 - Mar 31st 2025 £3,930 £5,239 £6,549 £9,166
Mar 31st 2025 - Apr 1st 2025 £3,872 £5,162 £6,452 £9,030
Apr 1st 2025 - Apr 2nd 2025 £4,085 £5,446 £6,807 £9,527
Apr 2nd 2025 - Apr 3rd 2025 £4,136 £5,515 £6,893 £9,648
Apr 3rd 2025 - Apr 4th 2025 £4,317 £5,756 £7,194 £10,069
Apr 4th 2025 - Apr 5th 2025 £5,975 £7,966 £9,958 £13,937
Apr 5th 2025 - Apr 6th 2025 £6,533 £8,711 £10,888 £15,239
Apr 6th 2025 - Apr 7th 2025 £3,968 £5,291 £6,614 £9,256
Apr 7th 2025 - Apr 8th 2025 £3,872 £5,162 £6,452 £9,030
Apr 8th 2025 - Apr 9th 2025 £4,117 £5,489 £6,861 £9,602
Apr 9th 2025 - Apr 10th 2025 £4,168 £5,558 £6,947 £9,723
Apr 10th 2025 - Apr 11th 2025 £4,346 £5,794 £7,243 £10,137
Apr 11th 2025 - Apr 12th 2025 £5,988 £7,984 £9,979 £13,967
Apr 12th 2025 - Apr 13th 2025 £6,530 £8,706 £10,883 £15,231
Apr 13th 2025 - Apr 14th 2025 £3,988 £5,317 £6,646 £9,301
Apr 14th 2025 - Apr 15th 2025 £3,875 £5,166 £6,458 £9,038
Apr 15th 2025 - Apr 16th 2025 £4,114 £5,485 £6,856 £9,595
Apr 16th 2025 - Apr 17th 2025 £4,162 £5,549 £6,936 £9,708
Apr 17th 2025 - Apr 18th 2025 £4,349 £5,799 £7,248 £10,144
Apr 18th 2025 - Apr 19th 2025 £5,988 £7,984 £9,979 £13,967
Apr 19th 2025 - Apr 20th 2025 £6,517 £8,689 £10,861 £15,201
Apr 20th 2025 - Apr 21st 2025 £4,020 £5,360 £6,700 £9,377
Apr 21st 2025 - Apr 22nd 2025 £3,901 £5,201 £6,501 £9,098
Apr 22nd 2025 - Apr 23rd 2025 £4,117 £5,489 £6,861 £9,602
Apr 23rd 2025 - Apr 24th 2025 £4,165 £5,553 £6,942 £9,715
Apr 24th 2025 - Apr 25th 2025 £4,346 £5,794 £7,243 £10,137
Apr 25th 2025 - Apr 26th 2025 £6,604 £8,805 £11,006 £15,404
Apr 26th 2025 - Apr 27th 2025 £6,475 £8,633 £10,791 £15,103
Apr 27th 2025 - Apr 28th 2025 £4,026 £5,368 £6,710 £9,392
Apr 28th 2025 - Apr 29th 2025 £3,901 £5,201 £6,501 £9,098
Apr 29th 2025 - Apr 30th 2025 £4,130 £5,506 £6,883 £9,632
Apr 30th 2025 - May 1st 2025 £4,172 £5,562 £6,952 £9,730
May 1st 2025 - May 2nd 2025 £4,359 £5,812 £7,264 £10,167
May 2nd 2025 - May 3rd 2025 £5,952 £7,936 £9,920 £13,884
May 3rd 2025 - May 4th 2025 £6,459 £8,612 £10,764 £15,066
May 4th 2025 - May 5th 2025 £4,056 £5,407 £6,759 £9,459
May 5th 2025 - May 6th 2025 £4,075 £5,433 £6,791 £9,505
May 6th 2025 - May 7th 2025 £4,168 £5,558 £6,947 £9,723
May 7th 2025 - May 8th 2025 £4,185 £5,579 £6,974 £9,760
May 8th 2025 - May 9th 2025 £4,375 £5,833 £7,291 £10,204
May 9th 2025 - May 10th 2025 £5,936 £7,915 £9,893 £13,846
May 10th 2025 - May 11th 2025 £6,417 £8,556 £10,695 £14,968
May 11th 2025 - May 12th 2025 £4,046 £5,394 £6,743 £9,437
May 12th 2025 - May 13th 2025 £3,910 £5,214 £6,517 £9,121
May 13th 2025 - May 14th 2025 £4,114 £5,485 £6,856 £9,595
May 14th 2025 - May 15th 2025 £4,152 £5,536 £6,920 £9,685
May 15th 2025 - May 16th 2025 £4,339 £5,786 £7,232 £10,122
May 16th 2025 - May 17th 2025 £5,875 £7,833 £9,791 £13,704
May 17th 2025 - May 18th 2025 £6,340 £8,453 £10,566 £14,787
May 18th 2025 - May 19th 2025 £4,065 £5,420 £6,775 £9,482
May 19th 2025 - May 20th 2025 £3,920 £5,227 £6,533 £9,143
May 20th 2025 - May 21st 2025 £4,114 £5,485 £6,856 £9,595
May 21st 2025 - May 22nd 2025 £4,152 £5,536 £6,920 £9,685
May 22nd 2025 - May 23rd 2025 £4,346 £5,794 £7,243 £10,137
May 23rd 2025 - May 24th 2025 £9,914 £13,218 £16,523 £23,125
May 24th 2025 - May 25th 2025 £10,427 £13,902 £17,378 £24,321
May 25th 2025 - May 26th 2025 £7,220 £9,627 £12,033 £16,841
May 26th 2025 - May 27th 2025 £6,217 £8,289 £10,361 £14,501
May 27th 2025 - May 28th 2025 £4,136 £5,515 £6,893 £9,648
May 28th 2025 - May 29th 2025 £4,130 £5,506 £6,883 £9,632
May 29th 2025 - May 30th 2025 £4,320 £5,760 £7,200 £10,076
May 30th 2025 - May 31st 2025 £5,772 £7,695 £9,619 £13,463
May 31st 2025 - Jun 1st 2025 £6,156 £8,207 £10,259 £14,358
Jun 1st 2025 - Jun 2nd 2025 £4,017 £5,356 £6,694 £9,369
Jun 2nd 2025 - Jun 3rd 2025 £3,872 £5,162 £6,452 £9,030
Jun 3rd 2025 - Jun 4th 2025 £5,539 £7,386 £9,232 £12,921
Jun 4th 2025 - Jun 5th 2025 £4,039 £5,386 £6,732 £9,422
Jun 5th 2025 - Jun 6th 2025 £4,268 £5,691 £7,114 £9,956
Jun 6th 2025 - Jun 7th 2025 £5,952 £7,936 £9,920 £13,884
Jun 7th 2025 - Jun 8th 2025 £6,236 £8,315 £10,393 £14,546
Jun 8th 2025 - Jun 9th 2025 £4,133 £5,510 £6,888 £9,640
Jun 9th 2025 - Jun 10th 2025 £3,956 £5,274 £6,592 £9,226
Jun 10th 2025 - Jun 11th 2025 £4,097 £5,463 £6,829 £9,557
Jun 11th 2025 - Jun 12th 2025 £4,165 £5,553 £6,942 £9,715
Jun 12th 2025 - Jun 13th 2025 £4,381 £5,842 £7,302 £10,219
Jun 13th 2025 - Jun 14th 2025 £5,907 £7,876 £9,845 £13,779
Jun 14th 2025 - Jun 15th 2025 £6,378 £8,504 £10,630 £14,877
Jun 15th 2025 - Jun 16th 2025 £4,223 £5,631 £7,038 £9,851
Jun 16th 2025 - Jun 17th 2025 £4,039 £5,386 £6,732 £9,422
Jun 17th 2025 - Jun 18th 2025 £4,162 £5,549 £6,936 £9,708
Jun 18th 2025 - Jun 19th 2025 £4,194 £5,592 £6,990 £9,783
Jun 19th 2025 - Jun 20th 2025 £4,423 £5,898 £7,372 £10,317
Jun 20th 2025 - Jun 21st 2025 £5,885 £7,846 £9,807 £13,726
Jun 21st 2025 - Jun 22nd 2025 £6,278 £8,371 £10,463 £14,644
Jun 22nd 2025 - Jun 23rd 2025 £4,939 £6,586 £8,232 £11,521
Jun 23rd 2025 - Jun 24th 2025 £4,433 £5,910 £7,388 £10,340
Jun 24th 2025 - Jun 25th 2025 £4,233 £5,644 £7,055 £9,873
Jun 25th 2025 - Jun 26th 2025 £4,265 £5,687 £7,108 £9,949
Jun 26th 2025 - Jun 27th 2025 £4,523 £6,031 £7,538 £10,551
Jun 27th 2025 - Jun 28th 2025 £5,988 £7,984 £9,979 £13,967
Jun 28th 2025 - Jun 29th 2025 £6,391 £8,521 £10,652 £14,908
Jun 29th 2025 - Jun 30th 2025 £4,414 £5,885 £7,356 £10,295
Jun 30th 2025 - Jul 1st 2025 £4,207 £5,609 £7,012 £9,813
Jul 1st 2025 - Jul 2nd 2025 £4,304 £5,738 £7,173 £10,039
Jul 2nd 2025 - Jul 3rd 2025 £4,336 £5,781 £7,227 £10,114
Jul 3rd 2025 - Jul 4th 2025 £4,575 £6,100 £7,625 £10,671
Jul 4th 2025 - Jul 5th 2025 £6,101 £8,134 £10,168 £14,230
Jul 5th 2025 - Jul 6th 2025 £6,494 £8,659 £10,824 £15,148
Jul 6th 2025 - Jul 7th 2025 £4,472 £5,962 £7,452 £10,430
Jul 7th 2025 - Jul 8th 2025 £4,239 £5,652 £7,065 £9,888
Jul 8th 2025 - Jul 9th 2025 £4,339 £5,786 £7,232 £10,122
Jul 9th 2025 - Jul 10th 2025 £4,368 £5,824 £7,280 £10,189
Jul 10th 2025 - Jul 11th 2025 £4,581 £6,108 £7,635 £10,686
Jul 11th 2025 - Jul 12th 2025 £6,123 £8,164 £10,205 £14,283
Jul 12th 2025 - Jul 13th 2025 £6,546 £8,728 £10,910 £15,269
Jul 13th 2025 - Jul 14th 2025 £4,472 £5,962 £7,452 £10,430
Jul 14th 2025 - Jul 15th 2025 £4,239 £5,652 £7,065 £9,888
Jul 15th 2025 - Jul 16th 2025 £4,365 £5,820 £7,275 £10,182
Jul 16th 2025 - Jul 17th 2025 £4,397 £5,863 £7,329 £10,257
Jul 17th 2025 - Jul 18th 2025 £4,601 £6,134 £7,668 £10,731
Jul 18th 2025 - Jul 19th 2025 £6,162 £8,216 £10,270 £14,373
Jul 19th 2025 - Jul 20th 2025 £6,649 £8,865 £11,082 £15,510
Jul 20th 2025 - Jul 21st 2025 £4,485 £5,979 £7,474 £10,460
Jul 21st 2025 - Jul 22nd 2025 £4,262 £5,682 £7,103 £9,941
Jul 22nd 2025 - Jul 23rd 2025 £4,404 £5,872 £7,340 £10,272
Jul 23rd 2025 - Jul 24th 2025 £4,423 £5,898 £7,372 £10,317
Jul 24th 2025 - Jul 25th 2025 £4,620 £6,160 £7,700 £10,776
Jul 25th 2025 - Jul 26th 2025 £6,320 £8,427 £10,533 £14,742
Jul 26th 2025 - Jul 27th 2025 £6,711 £8,947 £11,184 £15,652
Jul 27th 2025 - Jul 28th 2025 £4,439 £5,919 £7,399 £10,355
Jul 28th 2025 - Jul 29th 2025 £4,207 £5,609 £7,012 £9,813
Jul 29th 2025 - Jul 30th 2025 £4,336 £5,781 £7,227 £10,114
Jul 30th 2025 - Jul 31st 2025 £4,397 £5,863 £7,329 £10,257
Jul 31st 2025 - Aug 1st 2025 £4,610 £6,147 £7,684 £10,754
Aug 1st 2025 - Aug 2nd 2025 £7,094 £9,459 £11,824 £16,548
Aug 2nd 2025 - Aug 3rd 2025 £6,723 £8,964 £11,205 £15,683
Aug 3rd 2025 - Aug 4th 2025 £4,407 £5,876 £7,345 £10,280
Aug 4th 2025 - Aug 5th 2025 £4,188 £5,584 £6,979 £9,768
Aug 5th 2025 - Aug 6th 2025 £4,307 £5,743 £7,178 £10,046
Aug 6th 2025 - Aug 7th 2025 £4,330 £5,773 £7,216 £10,099
