Beach Pas
Like it? Add to favourites to compare and share
Overview
EARLY BIRD OFFER
Book your 2024 holiday by 29th February and receive a welcome gift, double your Holiday Credit and a Go Beyond charity donation. See full details here
This traditional Mediterranean villa is situated on the north coast of Mallorca, near the town of Alcudia and has six bedrooms and five bathrooms. On the lower ground floor is a bar area with tables and chairs for hosting, with access to the patio. There are also two bedrooms, one with a double bed and the other with two single beds. Both have en-suite shower rooms. There is also a laundry room with a washer and dryer.
On the ground floor are a large living room with sofas, an open plan dining area for six people, and access to the terrace. The dining area also leads onto the kitchen, with a breakfast bar and all the appliances you’ll need during your stay. There is also a media room with comfortable sofas and a satellite TV as well as WiFi that is available throughout the property. Also on this floor is a bedroom with a double bed and a family bathroom.
Upstairs on the first floor is the master suite with a double bed, satellite TV, balcony, and en-suite bathroom. There are a further two bedrooms, both with two single beds in each, and a shower room.
Outside is a large, private swimming pool, large patio and garden area, and sun loungers, making this property perfect for sun worshippers. In addition to this, there’s outdoor dining, a covered terrace, parasols, and a barbeque. There is also private parking and air conditioning throughout the property.
Alcudia, where this villa is located, is renowned for its Mediterranean beaches, and the villa has various views of the sea itself. It is a traditional villa, with exposed beams, a mere stone’s throw from the sea and the closest beach. The town of Alcudia is a traditional Mediterranean town, with culture year-round, making it the ideal place to catch some summer or winter sun, whichever you prefer.

What you should know…
- The villa sleeps up to twelve people over three floors
- There is a barbeque and outdoor seating, perfect for al freso dining
- Air conditioning is available throughout the property
Property Features
The Villa
Beach Pas is s beautiful villa that accommodates up to 12 guests in air-conditioned comfort, with a large private pool, barbecue area and several terraces in a green garden at your disposal.
Lower Ground Floor
- Bar area with tables and chairs and access to the patio
- Laundry room with washing machine and dryer
- Bedroom with double bed, working desk, access to the garden and en-suite shower room
- Bedroom with two single beds, satellite TV, access to the garden and en-suite shower room
Ground Floor
- Large living room with comfortable sofas and access to a terrace
- Open plan dining area for 6 people and access to the terrace
- Fully equipped kitchen with breakfast bar and access to a terrace
- Media room with comfortable sofas and satellite TV
- Bedroom with double bed and access to the terrace
- Family bathroom
First Floor
- Master bedroom with double bed, satellite TV, wardrobe, access to a balcony and en-suite bathroom
- Bedroom with two single beds and access to a balcony
- Bedroom with two single beds and access to a balcony
- Shower room
Exterior Grounds
- Private swimming pool (11 x 5.5 m; max depth 2.20 m)
- Large patio and garden area
- Various sun loungers
- Outdoor dining
- Garden furniture
- Covered terrace
- Various parasols
- Private parking
- Outdoor shower
- Barbecue
Additional Facilities
- Wi-Fi connection
- Air conditioning
- Central heating
- Satellite TV
- Washing machine
- High chair
- Hair dryer
Location
About the surrounding area of Beach PasAlcudia lies towards the northern coast of Mallorca and is just one kilometre inland, making it ideal for those who want to be by the sea during their holiday. Villa Beach Pas is a mere moment's walk from the closest beach; in fact, you can see the villa from the shore!
Alcudia is a short drive from the villa and is a traditional Mediterranean walled town, making it ideal for those who want to be immersed in the culture or just love history! This makes it perfect for romantic meals and strolls along cobbled streets. Also in the town are quaint coffee shops, and independent boutiques, making it an ideal day trip. There are also beach resorts nearby, including Port d'Alacudia, which boasts a seven-mile longshore. Puerto Pollensa is also a short drive away and is known for its gorgeous shoreline.
If you prefer dining by the water, Alcudia has a marina full of stunning boats and is the setting for many bars and restaurants. There are companies that offer glass-boat tours of the marina and nearby sea as well as dolphin watching tours.
If you enjoy fine drinking, Mallorca is home to many vineyards which you can visit and taste their wines. Near to Pollensa, off a small road, is the Mortitx winery which has many wines within driving distance of the villa.
Local Amenities | |||
---|---|---|---|
Nearest Airport |
Palma de Mallorca Airport
(63 km) |
||
Nearest Ferry Port |
Alcudia Ferry Port
(5 km) |
||
Nearest Village |
Marina Manresa
(700 m) |
||
Nearest Town/City |
Alcudia
(3 km) |
||
Nearest Restaurant |
Bodega del Sol
(600 m) |
||
Nearest Bar/Pub |
Cocodrilo Bar
(1 km) |
||
Nearest Supermarket |
Eurocop Supermarket
(1 km) |
||
Nearest Beach |
Sa Font de Sant Joan Beach
(100 m) |
||
Nearest Golf |
Alcanada Golf Course
(7 km) |
||
Nearest Tennis |
Bellevue Tennis Club
(7 km) |
Note
Please be aware that the location tab shown on the website is not based on the property's exact location; therefore, all location amenities are an approx of facilities, restaurants, and villages/towns you might find around the property. The property's exact location will be provided to you before arrival and might come along with some recommendations about the area and what to visit.
THE REGION
The vibrant northern town of Alcúdia is truly a year-round location, offering life, history and culture throughout all seasons. Lying just one kilometre inland from the famous holiday resort of Port d’Alcúdia, it’s the ideal place to taste rich Mallorcan heritage without having to stray too far off the beaten path.
The pedestrian area offers inviting restaurants, cafés with beautiful terraces and cosy backyards, handicraft shops, stylish boutiques and Mallorcan specialities. Stroll by medieval houses, the proud town hall and the so-called Casas Señoriales, the majestic houses of past nobility. Here and there, you get a glimpse of one of the big, shady patios and time, and again you reach the outer rim of the town wall.
Kids
Best Suited For: All AgesThe Villa Beach Pas is ideal for children, with two bedrooms having twin beds. The outdoor pool and close proximity to the beach make it an ideal holiday home for either a large family or multiple families holidaying together. Nearby are several beaches, including the Port d’Alcudia beach, which has many water sports for families to choose from. There is also Puerto Pollensa, a popular Mallorca resort. There are glass-bottom boats and excursions to embark on, including snorkelling and diving, which would be perfect for families with older children. Or, there is a floating water park, but don’t worry - children are given life jackets, and there are lifeguards on duty to oversee the fun!
Another excursion perfect for families is the top tree adventure in Santa Ponsa, a short drive from Villa Beach Pas. Children must be four years or older to embark upon the easiest course, or there are courses higher in difficulty for older children and adults. The three circuits have various zip wires, bridges, and swings for a truly exciting family day out!
For those who enjoy the water, there is also the Hidropark Waterpark just outside of Alcudia. The park consists of slides, trampolines, wave pools and more to make a great day out!
Baby and Toddler Equipment
- High Chair(s)
Kids Activities Close-by
- Beach Nearby
- Walk to Beach
- Walk to Village
- Walk to Restaurant
- <1hr to Airport
- Outdoor Pursuit & Activities
- Tourist Towns & Villages
- Historical Sites
Onsite Facilities
- Heated Pool
- Fenced Grounds
- Waterfront
Extras
At Oliver’s Travels we pride ourselves on going that little bit further for our guests. From private chefs to babysitters we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team who will be happy to help. We can typically help you arrange any of the following:
- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off
- Babysitting/childcare services
Simply fill in the concierge request form or contact the Oliver’s Concierge Team.
Please note that all services are subject to availability and must be requested in advance and that due to some rural/remote locations, not all services will be available at all properties. Prices are on request. We will always do our best to fulfil your requests!
Oliver's Travels Chef Service: A Gourmet Dining Experience
Make hosting a memorable dinner party at your villa an absolute breeze with our superb Chef Service. Our chefs will take care of everything for you from start to finish so you can just sit back and enjoy the gastronomic experience. They will bring all the necessary ingredients, cook and serve the food and even clean up afterwards. To find out more visit www.oliverstravels.com/chefs
Security deposit | €2,000 charged to client’s credit card by the owner before/upon arrival and refunded two weeks after departure, subject to full inspection. |
Arrival time | 4 pm |
Departure time | 10 am |
Terms & Conditions
These terms and conditions may be amended from time to time.
Security deposit | €2,000 charged to client’s credit card by the owner before/upon arrival and refunded two weeks after departure, subject to full inspection. |
Arrival time | 4 pm |
Departure time | 10 am |
Energy costs included? | Yes, included in the rental price. |
Heating costs included? | Yes, included in the rental price. |
Linen & towels included? | Yes, included in the rental price. |
Pool towels included? | Yes, included in the rental price. |
End of stay cleaning included? | Extra €590, payable to Oliver's Travels with the balance payment. However, guests are required to leave the accommodation and in the same condition as on their arrival. Any extra cleaning , laundry, maintenance and/or rubbish disposal will be charged against the security deposit. |
Internet access? | Wi-Fi internet access included. |
Minimum stay | 7 nights. All other durations on request. |
Changeover day | Saturday. |
Pets welcome? | Not allowed. |
Smoking Allowed? | Smoking & Vaping are not permitted. |
Pool heating charge? | For those who require pool heating, there will be an additional charge of €500 per week (to be paid directly to the owner prior to travel). Please note that like all heated pools, pool heating and water temperature are reliant on weather and outside temperatures. |
Tax | Balearic Eco Tourist Tax of €2.20 per person per night for over 16's is not included in the rental price and will need to be paid prior arrival via a link direct to the supplier. |
Insurance | Guests are required to be in possession of a valid insurance policy, which covers them for cancellations, loss of personal belongings, personal liability and any accidental damage caused during their stay. |
Rental Rates
Prices based on an occupancy of 12 people:
Rental period | Weekly |
---|---|
Dec 11th 2023 - Dec 12th 2023 | £8,166 |
Dec 12th 2023 - Dec 13th 2023 | £8,166 |
Dec 13th 2023 - Dec 14th 2023 | £8,166 |
Dec 14th 2023 - Dec 15th 2023 | £8,166 |
Dec 15th 2023 - Dec 16th 2023 | £8,166 |
Dec 16th 2023 - Dec 17th 2023 | £8,166 |
Dec 17th 2023 - Dec 18th 2023 | £8,166 |
Dec 18th 2023 - Dec 19th 2023 | £8,166 |
Dec 19th 2023 - Dec 20th 2023 | £8,166 |
Dec 20th 2023 - Dec 21st 2023 | £8,166 |
Dec 21st 2023 - Dec 22nd 2023 | £8,664 |
Dec 22nd 2023 - Dec 23rd 2023 | £9,534 |
Dec 23rd 2023 - Dec 31st 2023 | £10,429 |
Dec 31st 2023 - Mar 22nd 2024 | £8,748 |
Mar 22nd 2024 - Mar 23rd 2024 | £5,389 |
Mar 23rd 2024 - Mar 24th 2024 | £5,389 |
Mar 24th 2024 - Mar 25th 2024 | £5,389 |
Mar 25th 2024 - Mar 26th 2024 | £5,389 |
Mar 26th 2024 - Mar 27th 2024 | £5,389 |
Mar 27th 2024 - Mar 28th 2024 | £5,389 |
Mar 28th 2024 - Mar 29th 2024 | £5,389 |
Mar 29th 2024 - Mar 30th 2024 | £5,389 |
Mar 30th 2024 - Mar 31st 2024 | £5,389 |
Mar 31st 2024 - Apr 1st 2024 | £5,555 |
Apr 1st 2024 - Apr 2nd 2024 | £5,555 |
Apr 2nd 2024 - Apr 3rd 2024 | £5,555 |
Apr 3rd 2024 - Apr 4th 2024 | £5,555 |
Apr 4th 2024 - Apr 5th 2024 | £5,555 |
Apr 5th 2024 - Apr 6th 2024 | £5,555 |
Apr 6th 2024 - Apr 7th 2024 | £5,555 |
Apr 7th 2024 - Apr 8th 2024 | £8,291 |
Apr 8th 2024 - Apr 9th 2024 | £8,291 |
Apr 9th 2024 - Apr 10th 2024 | £5,389 |
Apr 10th 2024 - Apr 11th 2024 | £5,389 |
Apr 11th 2024 - Apr 12th 2024 | £5,389 |
Apr 12th 2024 - Apr 13th 2024 | £5,389 |
Apr 13th 2024 - Apr 14th 2024 | £5,804 |
Apr 14th 2024 - Apr 15th 2024 | £5,804 |
Apr 15th 2024 - Apr 16th 2024 | £5,804 |
Apr 16th 2024 - Apr 17th 2024 | £8,166 |
Apr 17th 2024 - Apr 18th 2024 | £8,166 |
Apr 18th 2024 - Apr 19th 2024 | £8,166 |
Apr 19th 2024 - Apr 20th 2024 | £8,166 |
Apr 20th 2024 - Apr 21st 2024 | £8,166 |
Apr 21st 2024 - Apr 22nd 2024 | £8,166 |
Apr 22nd 2024 - Apr 23rd 2024 | £8,166 |
Apr 23rd 2024 - Apr 24th 2024 | £8,166 |
Apr 24th 2024 - Apr 25th 2024 | £8,166 |
Apr 25th 2024 - Apr 26th 2024 | £8,166 |
Apr 26th 2024 - Apr 27th 2024 | £8,166 |
Apr 27th 2024 - Apr 28th 2024 | £8,166 |
Apr 28th 2024 - Apr 29th 2024 | £8,166 |
Apr 29th 2024 - Apr 30th 2024 | £8,166 |
Apr 30th 2024 - May 1st 2024 | £8,166 |
May 1st 2024 - May 2nd 2024 | £8,166 |
May 2nd 2024 - May 3rd 2024 | £8,166 |
May 3rd 2024 - May 4th 2024 | £8,166 |
May 4th 2024 - May 5th 2024 | £8,166 |
May 5th 2024 - May 6th 2024 | £8,166 |
May 6th 2024 - May 7th 2024 | £8,166 |
May 7th 2024 - May 8th 2024 | £8,166 |
May 8th 2024 - May 9th 2024 | £8,166 |
May 9th 2024 - May 10th 2024 | £8,166 |
May 10th 2024 - May 11th 2024 | £8,166 |
May 11th 2024 - May 12th 2024 | £8,166 |
May 12th 2024 - May 13th 2024 | £8,166 |
May 13th 2024 - May 14th 2024 | £8,166 |
May 14th 2024 - May 15th 2024 | £8,166 |
May 15th 2024 - May 16th 2024 | £8,166 |
May 16th 2024 - May 17th 2024 | £8,166 |
May 17th 2024 - May 18th 2024 | £8,166 |
May 18th 2024 - May 19th 2024 | £8,166 |
May 19th 2024 - May 20th 2024 | £8,166 |
May 20th 2024 - May 21st 2024 | £8,166 |
May 21st 2024 - May 22nd 2024 | £8,166 |
May 22nd 2024 - May 23rd 2024 | £8,166 |
May 23rd 2024 - May 24th 2024 | £8,166 |
May 24th 2024 - May 25th 2024 | £8,863 |
May 25th 2024 - May 26th 2024 | £8,863 |
May 26th 2024 - May 27th 2024 | £8,863 |
May 27th 2024 - May 28th 2024 | £8,863 |
May 28th 2024 - May 29th 2024 | £8,589 |
May 29th 2024 - May 30th 2024 | £8,183 |
May 30th 2024 - May 31st 2024 | £8,556 |
May 31st 2024 - Jun 1st 2024 | £8,863 |
Jun 1st 2024 - Jun 2nd 2024 | £8,166 |
Jun 2nd 2024 - Jun 3rd 2024 | £8,166 |
Jun 3rd 2024 - Jun 4th 2024 | £8,166 |
Jun 4th 2024 - Jun 5th 2024 | £8,166 |
Jun 5th 2024 - Jun 6th 2024 | £8,166 |
Jun 6th 2024 - Jun 7th 2024 | £8,166 |
Jun 7th 2024 - Jun 8th 2024 | £8,166 |
Jun 8th 2024 - Jun 9th 2024 | £9,244 |
Jun 9th 2024 - Jun 10th 2024 | £8,274 |
Jun 10th 2024 - Jun 11th 2024 | £8,796 |
Jun 11th 2024 - Jun 12th 2024 | £8,556 |
Jun 12th 2024 - Jun 13th 2024 | £8,664 |
Jun 13th 2024 - Jun 14th 2024 | £9,534 |
Jun 14th 2024 - Jun 15th 2024 | £10,189 |
Jun 15th 2024 - Jun 16th 2024 | £8,166 |
Jun 16th 2024 - Jun 17th 2024 | £8,166 |
Jun 17th 2024 - Jun 18th 2024 | £8,166 |
Jun 18th 2024 - Jun 19th 2024 | £8,166 |
Jun 19th 2024 - Jun 20th 2024 | £8,166 |
Jun 20th 2024 - Jun 21st 2024 | £8,166 |
Jun 21st 2024 - Jun 22nd 2024 | £8,166 |
Jun 22nd 2024 - Jun 23rd 2024 | £8,166 |
Jun 23rd 2024 - Jun 24th 2024 | £8,166 |
Jun 24th 2024 - Jun 25th 2024 | £8,166 |
Jun 25th 2024 - Jun 26th 2024 | £8,166 |
Jun 26th 2024 - Jun 27th 2024 | £8,166 |
Jun 27th 2024 - Jun 28th 2024 | £8,166 |
Jun 28th 2024 - Jun 29th 2024 | £8,166 |
Jun 29th 2024 - Jun 30th 2024 | £8,166 |
Jun 30th 2024 - Jul 1st 2024 | £8,166 |
Jul 1st 2024 - Jul 2nd 2024 | £8,166 |
Jul 2nd 2024 - Jul 3rd 2024 | £8,166 |
Jul 3rd 2024 - Jul 4th 2024 | £8,166 |
Jul 4th 2024 - Jul 5th 2024 | £8,166 |
Jul 5th 2024 - Jul 6th 2024 | £8,166 |
Jul 6th 2024 - Jul 7th 2024 | £16,208 |
Jul 7th 2024 - Jul 8th 2024 | £15,743 |
Jul 8th 2024 - Jul 9th 2024 | £13,522 |
Jul 9th 2024 - Jul 10th 2024 | £14,011 |
Jul 10th 2024 - Jul 11th 2024 | £14,674 |
Jul 11th 2024 - Jul 12th 2024 | £14,981 |
Jul 12th 2024 - Jul 13th 2024 | £15,992 |
Jul 13th 2024 - Jul 14th 2024 | £16,970 |
Jul 14th 2024 - Jul 15th 2024 | £16,970 |
Jul 15th 2024 - Jul 16th 2024 | £17,974 |
Jul 16th 2024 - Jul 17th 2024 | £17,974 |
Jul 17th 2024 - Jul 18th 2024 | £17,974 |
Jul 18th 2024 - Jul 19th 2024 | £17,974 |
Jul 19th 2024 - Jul 20th 2024 | £17,974 |
Jul 20th 2024 - Jul 21st 2024 | £17,974 |
Jul 21st 2024 - Jul 22nd 2024 | £17,974 |
Jul 22nd 2024 - Jul 23rd 2024 | £17,974 |
Jul 23rd 2024 - Jul 24th 2024 | £17,974 |
Jul 24th 2024 - Jul 25th 2024 | £17,974 |
Jul 25th 2024 - Jul 26th 2024 | £17,974 |
Jul 26th 2024 - Jul 27th 2024 | £17,974 |
Jul 27th 2024 - Jul 28th 2024 | £19,772 |
Jul 28th 2024 - Jul 29th 2024 | £19,772 |
Jul 29th 2024 - Jul 30th 2024 | £19,772 |
Jul 30th 2024 - Jul 31st 2024 | £19,772 |
Jul 31st 2024 - Aug 1st 2024 | £19,772 |
Aug 1st 2024 - Aug 2nd 2024 | £19,772 |
Aug 2nd 2024 - Aug 3rd 2024 | £19,772 |
Aug 3rd 2024 - Aug 4th 2024 | £19,772 |
Aug 4th 2024 - Aug 5th 2024 | £19,772 |
Aug 5th 2024 - Aug 6th 2024 | £15,138 |
Aug 6th 2024 - Aug 7th 2024 | £15,437 |
Aug 7th 2024 - Aug 8th 2024 | £16,108 |
Aug 8th 2024 - Aug 9th 2024 | £16,340 |
Aug 9th 2024 - Aug 10th 2024 | £16,340 |
Aug 10th 2024 - Aug 11th 2024 | £16,340 |
Aug 11th 2024 - Aug 12th 2024 | £16,340 |
Aug 12th 2024 - Aug 13th 2024 | £16,340 |
Aug 13th 2024 - Aug 14th 2024 | £16,340 |
Aug 14th 2024 - Aug 15th 2024 | £16,340 |
Aug 15th 2024 - Aug 16th 2024 | £16,340 |
Aug 16th 2024 - Aug 17th 2024 | £16,340 |
Aug 17th 2024 - Aug 18th 2024 | £16,340 |
Aug 18th 2024 - Aug 19th 2024 | £16,340 |
Aug 19th 2024 - Aug 20th 2024 | £16,340 |
Aug 20th 2024 - Aug 21st 2024 | £16,340 |
Aug 21st 2024 - Aug 22nd 2024 | £16,340 |
Aug 22nd 2024 - Aug 23rd 2024 | £11,433 |
Aug 23rd 2024 - Aug 24th 2024 | £11,474 |
Aug 24th 2024 - Aug 25th 2024 | £10,803 |
Aug 25th 2024 - Aug 26th 2024 | £10,164 |
Aug 26th 2024 - Aug 27th 2024 | £9,998 |
Aug 27th 2024 - Aug 28th 2024 | £9,874 |
Aug 28th 2024 - Aug 29th 2024 | £9,907 |
Aug 29th 2024 - Aug 30th 2024 | £9,857 |
Aug 30th 2024 - Aug 31st 2024 | £10,313 |
Aug 31st 2024 - Sep 1st 2024 | £8,291 |
Sep 1st 2024 - Sep 2nd 2024 | £8,291 |
Sep 2nd 2024 - Sep 3rd 2024 | £8,291 |
Sep 3rd 2024 - Sep 4th 2024 | £8,291 |
Sep 4th 2024 - Sep 5th 2024 | £8,291 |
Sep 5th 2024 - Sep 6th 2024 | £8,291 |
Sep 6th 2024 - Sep 7th 2024 | £8,291 |
Sep 7th 2024 - Sep 8th 2024 | £8,291 |
Sep 8th 2024 - Sep 9th 2024 | £8,166 |
Sep 9th 2024 - Sep 10th 2024 | £8,166 |
Sep 10th 2024 - Sep 11th 2024 | £8,166 |
Sep 11th 2024 - Sep 12th 2024 | £8,166 |
Sep 12th 2024 - Sep 13th 2024 | £8,166 |
Sep 13th 2024 - Sep 14th 2024 | £8,166 |
Sep 14th 2024 - Sep 15th 2024 | £8,166 |
Sep 15th 2024 - Sep 16th 2024 | £8,166 |
Sep 16th 2024 - Sep 17th 2024 | £8,166 |
Sep 17th 2024 - Sep 18th 2024 | £8,166 |
Sep 18th 2024 - Sep 19th 2024 | £8,166 |
Sep 19th 2024 - Sep 20th 2024 | £8,166 |
Sep 20th 2024 - Sep 21st 2024 | £8,340 |
Sep 21st 2024 - Sep 22nd 2024 | £8,340 |
Sep 22nd 2024 - Sep 23rd 2024 | £8,166 |
Sep 23rd 2024 - Sep 24th 2024 | £8,166 |
Sep 24th 2024 - Sep 25th 2024 | £8,166 |
Sep 25th 2024 - Sep 26th 2024 | £8,166 |
Sep 26th 2024 - Sep 27th 2024 | £8,166 |
Sep 27th 2024 - Sep 28th 2024 | £8,166 |
Sep 28th 2024 - Sep 29th 2024 | £8,166 |
Sep 29th 2024 - Sep 30th 2024 | £8,166 |
Sep 30th 2024 - Oct 1st 2024 | £8,233 |
Oct 1st 2024 - Oct 2nd 2024 | £8,166 |
Oct 2nd 2024 - Oct 3rd 2024 | £8,166 |
Oct 3rd 2024 - Oct 4th 2024 | £8,166 |
Oct 4th 2024 - Oct 5th 2024 | £8,340 |
Oct 5th 2024 - Oct 6th 2024 | £8,340 |
Oct 6th 2024 - Oct 7th 2024 | £8,166 |
Oct 7th 2024 - Oct 8th 2024 | £8,166 |
Oct 8th 2024 - Oct 9th 2024 | £8,166 |
Oct 9th 2024 - Oct 10th 2024 | £8,166 |
Oct 10th 2024 - Oct 11th 2024 | £8,166 |
Oct 11th 2024 - Oct 12th 2024 | £8,166 |
Oct 12th 2024 - Oct 13th 2024 | £8,166 |
Oct 13th 2024 - Oct 14th 2024 | £8,166 |
Oct 14th 2024 - Oct 15th 2024 | £8,166 |
Oct 15th 2024 - Oct 16th 2024 | £8,166 |
Oct 16th 2024 - Oct 17th 2024 | £8,166 |
Oct 17th 2024 - Oct 18th 2024 | £8,166 |
Oct 18th 2024 - Oct 19th 2024 | £8,166 |
Oct 19th 2024 - Oct 20th 2024 | £8,166 |
Oct 20th 2024 - Oct 21st 2024 | £8,166 |
Oct 21st 2024 - Oct 22nd 2024 | £8,166 |
Oct 22nd 2024 - Oct 23rd 2024 | £8,166 |
Oct 23rd 2024 - Oct 24th 2024 | £8,166 |
Oct 24th 2024 - Oct 25th 2024 | £8,166 |
Oct 25th 2024 - Oct 26th 2024 | £8,166 |
Oct 26th 2024 - Oct 27th 2024 | £8,166 |
Oct 27th 2024 - Oct 28th 2024 | £8,166 |
Oct 28th 2024 - Oct 29th 2024 | £8,166 |
Oct 29th 2024 - Oct 30th 2024 | £8,166 |
Oct 30th 2024 - Oct 31st 2024 | £8,166 |
Oct 31st 2024 - Nov 1st 2024 | £8,166 |
Nov 1st 2024 - Nov 2nd 2024 | £8,166 |
Nov 2nd 2024 - Nov 3rd 2024 | £8,166 |
Nov 3rd 2024 - Nov 4th 2024 | £8,166 |
Nov 4th 2024 - Nov 5th 2024 | £8,166 |
Nov 5th 2024 - Nov 6th 2024 | £8,166 |
Nov 6th 2024 - Nov 7th 2024 | £8,166 |
Nov 7th 2024 - Nov 8th 2024 | £8,166 |
Nov 8th 2024 - Nov 9th 2024 | £8,166 |
Nov 9th 2024 - Nov 10th 2024 | £8,166 |
Nov 10th 2024 - Nov 11th 2024 | £8,166 |
Nov 11th 2024 - Nov 12th 2024 | £8,166 |
Nov 12th 2024 - Nov 13th 2024 | £8,166 |
Nov 13th 2024 - Nov 14th 2024 | £8,166 |
Nov 14th 2024 - Nov 15th 2024 | £8,166 |
Nov 15th 2024 - Nov 16th 2024 | £8,166 |
Nov 16th 2024 - Nov 17th 2024 | £8,166 |
Nov 17th 2024 - Nov 18th 2024 | £8,166 |
Nov 18th 2024 - Nov 19th 2024 | £8,166 |
Nov 19th 2024 - Nov 20th 2024 | £8,166 |
Nov 20th 2024 - Nov 21st 2024 | £8,166 |
Nov 21st 2024 - Nov 22nd 2024 | £8,166 |
Nov 22nd 2024 - Nov 23rd 2024 | £8,423 |
Nov 23rd 2024 - Nov 24th 2024 | £8,166 |
Nov 24th 2024 - Nov 25th 2024 | £8,166 |
Nov 25th 2024 - Nov 26th 2024 | £8,166 |
Nov 26th 2024 - Nov 27th 2024 | £8,166 |
Nov 27th 2024 - Nov 28th 2024 | £8,166 |
Nov 28th 2024 - Nov 29th 2024 | £8,166 |
Nov 29th 2024 - Nov 30th 2024 | £8,166 |
Nov 30th 2024 - Dec 1st 2024 | £8,166 |
Dec 1st 2024 - Dec 2nd 2024 | £8,166 |
Dec 2nd 2024 - Dec 3rd 2024 | £8,166 |
Dec 3rd 2024 - Dec 4th 2024 | £8,166 |
Dec 4th 2024 - Dec 5th 2024 | £8,166 |
Dec 5th 2024 - Dec 6th 2024 | £8,166 |
Dec 6th 2024 - Dec 7th 2024 | £8,166 |
Dec 7th 2024 - Dec 8th 2024 | £8,166 |
Dec 8th 2024 - Dec 9th 2024 | £8,166 |
Dec 9th 2024 - Dec 10th 2024 | £8,166 |
Dec 10th 2024 - Dec 11th 2024 | £8,166 |
Dec 11th 2024 - Dec 12th 2024 | £8,166 |
Dec 12th 2024 - Dec 13th 2024 | £8,166 |
Dec 13th 2024 - Dec 14th 2024 | £8,166 |
Dec 14th 2024 - Dec 15th 2024 | £8,166 |
Dec 15th 2024 - Dec 16th 2024 | £8,166 |
Dec 16th 2024 - Dec 17th 2024 | £8,166 |
Dec 17th 2024 - Dec 18th 2024 | £8,166 |
Dec 18th 2024 - Dec 19th 2024 | £8,166 |
Dec 19th 2024 - Dec 20th 2024 | £8,664 |
Dec 20th 2024 - Dec 21st 2024 | £9,534 |
Dec 21st 2024 - Dec 29th 2024 | £10,429 |
Dec 29th 2024 - Jun 13th 2025 | £8,748 |
Please note that these prices/rates are a guide only and may not be correct at the current date. For an accurate quote, please enquire.
Don't miss out! Reserve now and get a full refund if you change your mind within 48hrs.